Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2100 U1800 U1500 


Standing and winners from Saturday, October 24, 2020:


U1800 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.PAUL BUMBLAUSKAS 129098341642 3.5D 18W 12W 13W 4$225
2.JOSHUA MENG 164857201587 3.5W 11W 7D 4W 3$225
3.DANIEL VAZQUEZ 173126581571 3W 17W 16W 5L 2$100
4.ARVIND THIAGARAJAN 163056721663 2.5W 8W 6D 2L 1 
5.HENRY CHEN 156914721619 2.5D 13W 18L 3W 12$25
6.CHARLES LUCAS 300399491554 2.5W 14L 4W 16D 7$25
7.ADVAIT RAMACHANDRAN 167643821506 2.5W 9L 2W 11D 6$25
8.CHASE LONIE 163925621479 2.5L 4W 9D 10W 13$25
9.ROSHAN SETHURAMAN 163676781689 2L 7L 8W 17W 15 
10.RIPLEY GOLDEN 155578121584 2L 12W 17D 8-H- 
11.AVNEESH TAMHANKAR 159786951325 2L 2W 15L 7W 16 
12.ANDY XU 167323011312 2W 10L 1W 18L 5 
13.PARIJAT MAJUMDAR 154994101424 1.5D 5W 14L 1L 8 
14.CHRISTIAN CARVER 157647101727 1L 6L 13L 15W 18 
15.TONY WU 162016381592 1L 16L 11W 14L 9 
16.OLUFEMI ARULEBA 167279971424 1W 15L 3L 6L 11 
17.KEVIN SUN 168985401125 1L 3L 10L 9-B- 
18.AKSHAJ PULIJALA 164978601445 0.5D 1L 5L 12L 14 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here