Standing Page

Standing page will be here during the tournament. Click one of the tabs below to check your standing.


  • U1600 Standing

    No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6TBrk1TBrk2TBrk3TBrk4Prizes
    1.MATTHEW DIAO 159143621178 6W 10W 2W 6W 4W 5W 717.52021751st
    2.TYLER XIA 149804261529 4W 11L 1W 8W 7D 4D 5192114.581.52nd
    3.YIZHE ZHU 17078860581 4D 6L 11D 13W 12W 8W 413.51511553rd
    4.ANDREW BOUNDS 157669781445 3.5W 5W 9W 7L 1D 2L 320.5231682 
    5.LAWRENCE DING 16972366882 3.5L 4W 14W 10W 11L 1D 21819.512.572.5 
    6.RUBY SIMU DIAO 159143771122 3.5D 3W 13L 1L 9W 14W 111617.51162 
    7.ISMAYIL ISMAYILLI 154981761249 3W 14W 8L 4L 2W 11L 112.5201374.5 
    8.SHENG HAN 162966561002 3W 12L 7L 2W 13L 3W 91116.51057.5 
    9.SIHAN ZHENG 300171481126 3-B-L 4L 11W 6W 10L 81114.51054 
    10.KUNMING CHEN 30017180819 3L 1W 12L 5W 14L 9-B-915849.5 
    11.ANDREW HU 16442985965 2L 2W 3W 9L 5L 7L 616.520.5972 
    12.RICKY LI 17315492169 2L 8L 10L 14L 3W 13-B-8.512.5240 
    13.GABRIELLA XZ XIANG 30017125100 1.5-B-L 6D 3L 8L 12-U-812734 
    14.LESHAN YAN 16650185851 1L 7L 5W 12L 10L 6-U-10.514446.5 

    TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

    W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.