U1600 Standing
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prizes |
---|
1. | MATTHEW DIAO | 15914362 | 1178 | 6 | W 10 | W 2 | W 6 | W 4 | W 5 | W 7 | 17.5 | 20 | 21 | 75 | 1st |
2. | TYLER XIA | 14980426 | 1529 | 4 | W 11 | L 1 | W 8 | W 7 | D 4 | D 5 | 19 | 21 | 14.5 | 81.5 | 2nd |
3. | YIZHE ZHU | 17078860 | 581 | 4 | D 6 | L 11 | D 13 | W 12 | W 8 | W 4 | 13.5 | 15 | 11 | 55 | 3rd |
4. | ANDREW BOUNDS | 15766978 | 1445 | 3.5 | W 5 | W 9 | W 7 | L 1 | D 2 | L 3 | 20.5 | 23 | 16 | 82 | |
5. | LAWRENCE DING | 16972366 | 882 | 3.5 | L 4 | W 14 | W 10 | W 11 | L 1 | D 2 | 18 | 19.5 | 12.5 | 72.5 | |
6. | RUBY SIMU DIAO | 15914377 | 1122 | 3.5 | D 3 | W 13 | L 1 | L 9 | W 14 | W 11 | 16 | 17.5 | 11 | 62 | |
7. | ISMAYIL ISMAYILLI | 15498176 | 1249 | 3 | W 14 | W 8 | L 4 | L 2 | W 11 | L 1 | 12.5 | 20 | 13 | 74.5 | |
8. | SHENG HAN | 16296656 | 1002 | 3 | W 12 | L 7 | L 2 | W 13 | L 3 | W 9 | 11 | 16.5 | 10 | 57.5 | |
9. | SIHAN ZHENG | 30017148 | 1126 | 3 | -B- | L 4 | L 11 | W 6 | W 10 | L 8 | 11 | 14.5 | 10 | 54 | |
10. | KUNMING CHEN | 30017180 | 819 | 3 | L 1 | W 12 | L 5 | W 14 | L 9 | -B- | 9 | 15 | 8 | 49.5 | |
11. | ANDREW HU | 16442985 | 965 | 2 | L 2 | W 3 | W 9 | L 5 | L 7 | L 6 | 16.5 | 20.5 | 9 | 72 | |
12. | RICKY LI | 17315492 | 169 | 2 | L 8 | L 10 | L 14 | L 3 | W 13 | -B- | 8.5 | 12.5 | 2 | 40 | |
13. | GABRIELLA XZ XIANG | 30017125 | 100 | 1.5 | -B- | L 6 | D 3 | L 8 | L 12 | -U- | 8 | 12 | 7 | 34 | |
14. | LESHAN YAN | 16650185 | 851 | 1 | L 7 | L 5 | W 12 | L 10 | L 6 | -U- | 10.5 | 14 | 4 | 46.5 | |
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.