Standings



Blitz Awards Ceremony: Sunday 9:45am

2024 ChessKid National Festival: K-5 Blitz

# Name Prize Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total TB1 TB2
1 Kishan Karthigeyan 1st 1869 W46 W46 W24 W24 W9 W9 W5 W5 W4 L4 9.0 58 68
2 Naitik Rathi 2nd 1758 W63 W63 W11 W11 W4 L4 W20 W20 D6 W6 8.5 57 63
3 Brian Zhang 3rd 1880 W37 W37 L18 W18 W34 W34 W17 W17 D7 W7 8.5 49 59
4 Alan Chen 4th 1985 W74 W74 W21 W21 L2 W2 W12 W12 L1 W1 8.0 60 65
5 Ryan Ratliff 5th 1785 W53 W53 W40 W40 W13 W13 L1 L1 W16 W16 8.0 53 58
6 Advik Prasanna 6th 1945 W50 W50 W10 W10 W16 W16 L7 W7 D2 L2 7.5 58 66
7 Celine Atassi 7th 1842 W31 W31 W22 W22 W19 W19 W6 L6 D3 L3 7.5 56 66
8 Krish Mahajan 8th 1635 L29 W29 W35 W35 L18 W18 W32 W32 D13 W13 7.5 45 55
9 Hiro Uchiyama 9th 1265 W55 W55 W25 W25 L1 L1 L22 W22 W40 W40 7.0 52 58
10 Colin Stewart 10th 1124 W27 W27 L6 L6 W29 W29 W43 W43 W12 L12 7.0 50 60
11 Zachary Chua   936 W75 W75 L2 L2 W70 W70 W19 L19 W30 W30 7.0 47 55
12 Aaryav Saha   1444 W47 W47 D33 W33 W23 W23 L4 L4 L10 W10 6.5 52 62
13 Alexander Little   1139 W36 W36 W49 W49 L5 L5 W44 W44 D8 L8 6.5 51 59
14 Jayden Adams   883 W61 W61 L16 L16 D15 W15 W49 W49 W17 L17 6.5 45 51
15 Vincent Joseph   463 W28 L28 W32 L32 D14 L14 W51 W51 W31 W31 6.5 44 52
16 Arsh Sharda   1432 W62 W62 W14 W14 L6 L6 W18 W18 L5 L5 6.0 56 62
17 Jared Froom   1291 W64 W64 L34 W34 W26 W26 L3 L3 L14 W14 6.0 52 58
18 Sarang Sankrithi   1070 W66 W66 W3 L3 W8 L8 L16 L16 W50 W50 6.0 52 56
19 Sahasra Vijay   1262 W56 W56 W38 W38 L7 L7 L11 W11 L20 W20 6.0 51 57
20 Noah Hsu   866 L68 W68 W59 W59 W30 W30 L2 L2 W19 L19 6.0 51 57
21 Joseph Toth   1131 W41 W41 L4 L4 W53 W53 L23 W23 L25 W25 6.0 50 55
22 Alisa Joseph   969 W76 W76 L7 L7 W55 W55 W9 L9 L23 W23 6.0 49 55
23 Hunter Chen   784 W72 W72 W52 W52 L12 L12 W21 L21 W22 L22 6.0 44 47
24 Beatrice Gabbard   1024 W60 W60 L1 L1 L57 W57 W56 W56 L26 W26 6.0 42 48
25 Ray Garcell   836 W73 W73 L9 L9 L36 W36 W54 W54 W21 L21 6.0 42 44
26 Pooja Sreekumar   797 W67 W67 W30 L30 L17 L17 W58 W58 W24 L24 6.0 40 46
27 Indigo Kinney   390 L10 L10 L37 L37 W65 W65 W62 W62 W52 W52 6.0 37 43
28 Aarush Panda   1144 L15 W15 L42 W42 L31 L31 W63 W63 D33 W33 5.5 43 49
29 Kerem Duygu   631 W8 L8 W39 L39 L10 L10 W45 L45 W58 W58 5.0 36 57
30 Jonah Warsch   1156 W70 W70 L26 W26 L20 L20 W47 W47 L11 L11 5.0 34 56
31 James Miani   655 L7 L7 W60 W60 W28 W28 W33 L33 L15 L15 5.0 34 55
32 Kayilan Nirmal   1007 L42 W42 L15 W15 W64 W64 L8 L8 L35 W35 5.0 33 54
33 Julian Kelly   887 W58 W58 D12 L12 W39 L39 L31 W31 D28 L28 5.0 33 52
34 Dhakshith Sathishkumar   879 W69 W69 W17 L17 L3 L3 L35 W35 L36 W36 5.0 32 53
35 Isaac Spontarelli   546 W39 L39 L8 L8 W59 W59 W34 L34 W32 L32 5.0 32 53
36 Raj Anantaraman   406 L13 L13 W72 W72 W25 L25 W38 L38 W34 L34 5.0 32 48
37 Wyatt Flood   667 L3 L3 W27 W27 L54 W54 L39 L39 W56 W56 5.0 30 53
38 Jeffrey Fife   817 W65 W65 L19 L19 L41 W41 L36 W36 L43 W43 5.0 30 48
39 Vincent Xi   1178 L35 W35 L29 W29 L33 W33 W37 W37 U--- U--- 5.0 30 40
40 Kaiden Butler   945 W51 W51 L5 L5 L56 W56 W57 W57 L9 L9 5.0 28 50
41 Lucas Trujillo   404 L21 L21 W50 W50 W38 L38 W52 L52 W44 L44 5.0 28 47
42 Ryan Semnani   unr. W32 L32 W28 L28 L44 L44 D53 W53 D49 W49 5.0 28 44
43 Vihaan Srinivasan   unr. D52 L52 D74 W74 W46 W46 L10 L10 W38 L38 5.0 27 46
44 Joshua Kang   799 L59 W59 L54 W54 W42 W42 L13 L13 L41 W41 5.0 26 45
45 Kirtan Shah   939 L54 W54 L68 L68 L52 W52 L29 W29 W55 W55 5.0 23 41
46 Rishi Bhat   665 L1 L1 W66 W66 L43 L43 L55 W55 W54 W54 5.0 22 44
47 Benjamin Rochlin   627 L12 L12 L58 W58 W61 W61 L30 L30 W59 W59 5.0 22 41
48 Daniel Shorrer   unr. L49 L49 L70 L70 W60 L60 W69 W69 W57 W57 5.0 20 32
49 Kiaan Malani   788 W48 W48 L13 L13 D51 W51 L14 L14 D42 L42 4.0 41 54
50 Jacob Stillman   693 L6 L6 L41 L41 W74 W74 W64 W64 L18 L18 4.0 33 48
51 Yi Wang   unr. L40 L40 W63 W63 D49 L49 L15 L15 D61 W61 4.0 30 43
52 Atharv Dubey   861 D43 W43 L23 L23 W45 L45 L41 W41 L27 L27 3.5 42 54
53 Jae-In Foraxjo   650 L5 L5 B--- B--- L21 L21 D42 L42 L63 W63 3.5 28 44
54 Ayden Ahmed   unr. W45 L45 W44 L44 W37 L37 L25 L25 L46 L46 3.0 40 52
55 Jinhyung Jung   552 L9 L9 W65 W65 L22 L22 W46 L46 L45 L45 3.0 38 52
56 Liam Sanders   549 L19 L19 W67 W67 W40 L40 L24 L24 L37 L37 3.0 38 50
57 Jude Martinez   560 L71 L71 W69 W69 W24 L24 L40 L40 L48 L48 3.0 36 48
58 Noah Cruz   unr. L33 L33 W47 L47 W62 W62 L26 L26 L29 L29 3.0 36 48
59 Wesley Mahr   unr. W44 L44 L20 L20 L35 L35 W66 W66 L47 L47 3.0 34 46
60 Alex Neelbauer   151 L24 L24 L31 L31 L48 W48 L67 W67 L65 W65 3.0 32 44
61 Mac Davis   unr. L14 L14 W62 L62 L47 L47 D72 W72 D51 L51 3.0 27 40
62 Rylan Killeen   622 L16 L16 L61 W61 L58 L58 L27 L27 W72 W72 3.0 27 39
63 Jack Crowell   638 L2 L2 L51 L51 W73 W73 L28 L28 W53 L53 3.0 26 43
64 Aaron Go   555 L17 L17 W73 W73 L32 L32 L50 L50 L67 W67 3.0 26 38
65 Joseph Neil   unr. L38 L38 L55 L55 L27 L27 W73 W73 W60 L60 3.0 24 36
66 Ben Pries   372 L18 L18 L46 L46 L67 W67 L59 L59 B--- B--- 3.0 22 34
67 Luca Monterrey   unr. L26 L26 L56 L56 W66 L66 W60 L60 W64 L64 3.0 22 34
68 Spencer Jones   unr. W20 L20 W45 W45 U--- U--- U--- U--- U--- U--- 3.0 10 22
69 Aiden Deleon   unr. L34 L34 L57 L57 L72 W72 L48 L48 L73 W73 2.0 21 31
70 Justin Cormier   529 L30 L30 W48 W48 L11 L11 U--- U--- U--- U--- 2.0 20 34
71 Tamaghna Roy   1323 W57 W57 U--- U--- U--- U--- U--- U--- U--- U--- 2.0 0 6
72 Marco Solorzano   unr. L23 L23 L36 L36 W69 L69 D61 L61 L62 L62 1.5 26 38
73 Caris Fitzpatrick   unr. L25 L25 L64 L64 L63 L63 L65 L65 W69 L69 1.0 22 34
74 Dennis Lenski   711 L4 L4 D43 L43 L50 L50 U--- U--- U--- U--- 0.5 18 34
75 Ethan Miller   unr. L11 L11 U--- U--- U--- U--- U--- U--- U--- U--- 0.0 0 14
76 William Murray   unr. L22 L22 U--- U--- U--- U--- U--- U--- U--- U--- 0.0 0 12
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

 
ChessKid CCCSA chesskid CCC