Standings



BUGHOUSE AWARDS CEREMONY: 9:40am

ChessKid National Festival: BUGHOUSE

# Name Prize Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2
1 Brian Zhang & Eshwar Kothapalli 1st WW27 WW54 WW42 WW10 WW12 10.0 29 34
2 Kirill McNaughton & Tai Hong 2nd WW91 WW13 WW60 WW32 WL6 9.0 28 31
3 Ibraheem Naushad & Lokruth Patil 3rd WW59 WW91 WW43 WW19 WL5 9.0 26 29
4 Alan Chen & Lingaa Venkataraja 4th WW35 WW87 WW72 WW16 WL11 9.0 26 29
5 Advik Manchanda & Sofia Rios-Ocampo 5th WW38 WW107 WW90 WW20 WL3 9.0 25 27
6 Jayden Adams & Julian Kelly 6th WW70 WW113 WW69 WW15 WL2 9.0 25 26
7 James Gabbard & Nicholas Gabbard 7th WW47 WW95 WL51 WW39 WW34 9.0 23 26
8 Mustafa Muhammad & Paul Huang 8th WW114 WW112 WW52 WL9 WW23 9.0 20.5 21.5
9 Bahdan Havarushka & Shivadhith Renganathan 9th WW119 WW104 WW33 WL8 B--- 9.0 19 19
10 Thomas Egelhof & Wan Qin Li 10th WW68 WW21 WW40 LL1 WW45 8.0 29 33
11 Addison B & Kasimir B   WW71 WW37 WL14 WW56 WL4 8.0 28 32
12 Kieran C & Timothy H   WW65 WW53 WW88 WW24 LL1 8.0 27 30
13 Aaryav S & Arsh S   WW87 LL2 WW55 WW44 WW32 8.0 26 29
14 Jonathan G & William J   WW102 WW74 WL11 WW41 WL18 8.0 26 28
15 Amy Z & Etamin K   WW78 WW85 WW89 LL6 WW48 8.0 23 26
16 Alexander L & Zachary C   WW80 WW103 WW68 LL4 WW35 8.0 23 25
17 Alex J & Alisa J   WW63 WW67 WL21 WW57 WD--- 8.0 22 22
18 Mukund N & Sri P   WW108 WW102 WL36 WW58 WL14 8.0 21 23
19 Hunter J & Lucas L   WW77 WW117 WW62 LL3 WD--- 7.5 20 20
20 Daniel P & Raj A   WW61 WW65 WW66 LL5 WL29 7.0 26 31
21 Joseph T & Ryan R   WW54 LL10 WL17 WW81 WW56 7.0 26 30
22 Ashika N & Diksha J   WL53 WW72 WL25 WW28 WL24 7.0 26 30
23 Nishita J & Zoey M   WW82 WW94 WL37 WW25 LL8 7.0 26 29
24 Grayson X & Kenson Z   WW46 WW92 WW71 LL12 WL22 7.0 25 28
25 Krish M & Sahasra V   WW113 WW83 WL22 LL23 WW57 7.0 23 24
26 Claire Z & Jake Z   LL28 WW80 WW105 WL30 WW68 7.0 22 24
27 Alyssa C & Kyle C   LL1 WW96 WL93 WW88 WW64 7.0 21 24
28 Ron M & Vanya V   WW26 WW105 WW101 LL22 WL51 7.0 21 23
29 Fnu D & Jagan M   LL55 WW97 WW67 WW59 WL20 7.0 20.5 22
30 Sanmay R & Timothy C   WW100 LL33 WW104 WL26 WW58 7.0 20 21
31 Elliot T & Gabriel K   LL32 WW98 WW95 WW101 DL19 6.5 18.5 20
32 Anthony T & Dennis F   WW31 WW78 WW86 LL2 LL13 6.0 27.5 31
33 Eva S & Liam J   WL41 WW30 LL9 WW89 WL37 6.0 26.5 29.5
34 John H & Ryan H   WL36 WW51 WL58 WW49 LL7 6.0 26 31
35 Celine A & Steven H   LL4 WW70 WW87 WW63 LL16 6.0 26 29
36 Ayaan G & Pranav A   WL34 WL62 WL18 WW82 WL38 6.0 25 29
37 Sarang S & Vivaan S   WW90 LL11 WL23 WW76 WL33 6.0 25 28
38 Edward D & Kaiden B   LL5 WW108 WL44 WW74 WL36 6.0 25 27
39 Dennis L & Elise B   WW76 WL43 WW112 LL7 WL49 6.0 25 26
40 Beatrice G & Thomas G   WW92 WL52 LL10 WW55 WL41 6.0 24 27
41 Moses C & Shlok K   WL33 WW118 WW85 LL14 WL40 6.0 24 25.5
42 Imhotep C & Mekhai C   WL60 WL75 LL1 WW110 WW84 6.0 23 25
43 Aarush P & Hiro U   WL69 WL39 LL3 WW106 WW70 6.0 23 25
44 Harshal D & Major C   WL73 WW77 WL38 LL13 WW75 6.0 22 26
45 Dev B & Rishi B   LL79 WW73 WW94 WW50 LL10 6.0 22 25
46 Alondra B & Gustavo C   LL24 WW115 WL54 WL52 WW73 6.0 21 22
47 Charles B & Margaret B   LL7 WL61 WW115 WL51 WW101 6.0 21 22
48 Neel M & Theo B   WL81 WL76 WW113 WW75 LL15 6.0 20 21
49 Luca M & Solomon P   WW116 WL93 WW117 LL34 WL39 6.0 17 18
50 Atharv D & Hunter C   WW98 WW114 LL53 LL45 WW79 6.0 16.5 17.5
51 Jacob V & Ty H   WW105 LL34 WL7 WL47 WL28 5.0 28 30
52 Beckham R & Jeffrey F   WW66 WL40 LL8 WL46 WL61 5.0 26 31
53 Arjun M & Blake C   WL22 LL12 WW50 WL79 WL63 5.0 26 30
54 Kirtan S & Pooja S   LL21 LL1 WL46 WW108 WW93 5.0 26 28
55 Henry W & Liam S   WW29 WL69 LL13 LL40 WW92 5.0 25 28
56 Graham S & Xavier L   WW96 WL66 WW83 LL11 LL21 5.0 24 27
57 Kayilan N & Rylan K   WW64 WL99 WW84 LL17 LL25 5.0 24 27
58 Emmitt J & Wyatt F   WW94 WW101 WL34 LL18 LL30 5.0 24 26
59 Noah H & Shaun F   LL3 X119 WW91 LL29 WL65 5.0 24 24
60 Jae-In F & Kiaan M   WL42 WL89 LL2 WL73 WW81 5.0 23 26
61 Aadithya C & Rayan C   LL20 WL47 WL96 WW86 WL52 5.0 21.5 24.5
62 Jack C & John Z   WW104 WL36 LL19 LL64 WW88 5.0 21.5 23.5
63 Jonah W & Julian W   LL17 WW106 WW102 LL35 WL53 5.0 21 23
64 Alexandra N & Kimberley P   LL57 WW100 WL78 WW62 LL27 5.0 21 22
65 Nathan O & Sai A   LL12 LL20 WW97 WW107 WL59 5.0 20.5 22
66 Claire X & Soham S   LL52 WL56 LL20 WW97 WW89 5.0 20 21.5
67 Anzhi Q & Pippin G   WL117 LL17 LL29 WW112 WW90 5.0 20 21
68 Colin S & Vincent X   LL10 WW79 LL16 WW72 LL26 4.0 27 31
69 Jacob S & Vihaan S   WL43 WL55 LL6 LL84 WW109 4.0 24 26
70 Anton V & Ayden V   LL6 LL35 WW100 WW99 LL43 4.0 24 25
71 Charles W & Joshua G   LL11 WW84 LL24 WL77 WL82 4.0 23 27
72 Ethan G & Jesper L   WW95 LL22 LL4 LL68 WW103 4.0 23 25
73 Andrew D & Hugh A   WL44 LL45 WW98 WL60 LL46 4.0 23 24.5
74 Aiden D & Justin C   WW103 LL14 WL75 LL38 WL77 4.0 22 24
75 Atharva S & Prem S   WW118 WL42 WL74 LL48 LL44 4.0 22 23.5
76 Joseph N & Ray G   LL39 WL48 WW114 LL37 WL85 4.0 22 23
77 Mac D & Yi W   LL19 LL44 WW109 WL71 WL74 4.0 21.5 23.5
78 McKenzie J & Tristan J   LL15 LL32 WL64 WL103 WW106 4.0 21 23
79 Henry W & Reid W   WW45 LL68 WL103 WL53 LL50 4.0 21 23
80 Liev R & Matteo S   LL16 LL26 WL106 WL83 WW107 4.0 21 23
81 Miles C & Patrick V   WL48 WW116 WL99 LL21 LL60 4.0 21 22
82 Kaleb R & Keller T   LL23 WW109 WL92 LL36 WL71 4.0 20 22
83 Benjamin R & Joshua K   WL88 LL25 LL56 WL80 WW110 4.0 19 21
84 Hudson K & Philip P   WW111 LL71 LL57 WW69 LL42 4.0 19 21
85 Anders P & Luke S   WL112 LL15 LL41 WW116 WL76 4.0 19 20
86 Caris F & James M   WW93 LL88 LL32 LL61 WD--- 3.5 17 17
87 Sawyer K & Walter P   LL13 LL4 LL35 WL94 WW112 3.0 26 27
88 Jameson W & Laura Z   WL83 WW86 LL12 LL27 LL62 3.0 24 27.5
89 Khabir M & Mohamed S   WW107 WL60 LL15 LL33 LL66 3.0 24 26
90 Aditya S & Vishah A   LL37 WW110 LL5 WL93 LL67 3.0 23 25
91 Jackson H & Rishaan G   LL2 LL3 LL59 WL98 WW115 3.0 23 24
92 Lila R & Lynda R   LL40 LL24 WL82 WW96 LL55 3.0 22 25
93 Jude M & Lucas T   LL86 WL49 WL27 WL90 LL54 3.0 21.5 24.5
94 Arman A & Jedidiah A   LL58 LL23 LL45 WL87 WW114 3.0 21 22
95 Ben P & Isaac P   LL72 LL7 LL31 WL115 WW116 3.0 20.5 21.5
96 Ari S & Daniel S   LL56 LL27 WL61 LL92 WW113 3.0 20 21
97 Dezi H & Ethan M   B--- LL29 LL65 LL66 WL99 3.0 20 20
98 James M & Wesley C   LL50 LL31 LL73 WL91 B--- 3.0 19.5 19.5
99 Alex P & Noah C   LL101 WL57 WL81 LL70 WL97 3.0 15 16.5
100 Lavanya E & Logan E   LL30 LL64 LL70 B--- DL86 2.5 12.5 19.5
101 Ryan S & Theo Z   WW99 LL58 LL28 LL31 LL47 2.0 20.5 27.5
102 Marco S & Mia S   LL14 LL18 LL63 WL109 WL105 2.0 17 25
103 Daghan D & Elias C   LL74 LL16 WL79 WL78 LL72 2.0 16 24
104 Adhrith S & Shivin A   LL62 LL9 LL30 WL105 WL108 2.0 16 23.5
105 Elliot S & Isaac S   LL51 LL28 LL26 WL104 WL102 2.0 16 23
106 Bruno M & Lucas B   WL109 LL63 WL80 LL43 LL78 2.0 15 21
107 Daniel P & Nathan K   LL89 LL5 WW110 LL65 LL80 2.0 14 23
108 Jinhyun J & Rachel J   LL18 LL38 WL116 LL54 WL104 2.0 14 22
109 Alex G & Jaden K   WL106 LL82 LL77 WL102 LL69 2.0 12 16
110 Josh K & Samuel H   WW115 LL90 LL107 LL42 LL83 2.0 10 16
111 Christian H & Theo R   LL84 B--- --- --- --- 2.0 0 4
112 Bhargav R & Shaurya N   WL85 LL8 LL39 LL67 LL87 1.0 18 27
113 Mumo M & Muuo M   LL25 LL6 LL48 WL114 LL96 1.0 17 26
114 Amechie M & Lailah M   LL8 LL50 LL76 WL113 LL94 1.0 14 23
115 Magi B & Tuan-Viet T   LL110 LL46 LL47 WL95 LL91 1.0 14 20
116 Sebastian S & William G   LL49 LL81 WL108 LL85 LL95 1.0 13 19
117 Liam C & William A   WL67 LL19 LL49 --- --- 1.0 11 18.5
118 Ibrahim S & Sheikh S   LL75 LL41 --- --- --- 0.0 4 10
119 Davine L & Vaagmi H   LL9 F59 --- --- --- 0.0 0 7.5
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

 
ChessKid CCCSA chesskid CCC