Table# | Playing White | Playing Black | Live Board | Result |
---|
401 | AARYAV SAHA (613,3.0,SCMES) | TANAY SANGHANI (430,4.0,SCGNCHR) | Completed | 0-1 |
402 | ROBERT SHIM (667,3.0,SCLKRRY) | ARAN ZHANG (unr.,3.0,SCCLEMS) | Completed | 1-0 |
403 | KEYS PFEIFFER (198,3.0,SCHPCS) | AARON WANG (unr.,3.0,SCCRLSP) | Completed | 0-1 |
404 | DECLAN FLANNERY (unr.,2.0,SCCRLSP) | TITUS HEINDL (197,3.0,SCHPCS) | Completed | 0-1 |
405 | JACK KRAMER (unr.,2.0,SCCRLSP) | PARKER LEONG (unr.,2.0,SCCRLSP) | Completed | 0-1 |
406 | SILAS DEWEY (unr.,2.0,SCCRLSP) | WILLIAM CHAPIN (unr.,2.0,SCCRLSP) | Completed | 1-0 |
407 | ELIJAH HEINDL (352,2.0,SCHPCS) | TIRZAH HOLLAND (unr.,1.5,SCGRNHR) | Completed | 1-0 |
408 | JACKSON CRUICE (194,1.5,SCHPCS) | KATHERINE OWENS (unr.,1.0,SCCRLSP) | Completed | 1-0 |
409 | ELIANA BUCALO (unr.,1.0,SCCRLSP) | JUDE MILLER (unr.,1.0,SCCRLSP) | Completed | 1-0 |
410 | REBECCA DEVAULT (unr.,1.0,SCCRLSP) | GREYSON BRUNNER (unr.,1.0,SCWESTE) | Completed | 0-1 |
COOPER RIPPLEY (unr.,SCCRLSP) ~ BYE with Score : 1/2 |
HENRY EBLEN (unr.,SCCRLSP) ~ BYE with Score : 1/2 |
ZOEY BOWMAN (unr.,SCCRLSP) ~ BYE with Score : 1/2 |