Table# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
201 | CATON TSAO (1636,4.0,SCRCE) | LINCOLN BOUCHER (1051,3.0,SCCHARSA) | Zoom | Completed | 0-1 |
202 | ALLEN HONG (1593,3.0,SCRCE) | ERIC SHI (1782,3.0,SCSTERL) | Zoom | Completed | 1-0 |
203 | CAMERON WHEELER (1004,2.5,SCMON) | SPENCER BURKE (707,2.5,SCHPCS) | Zoom | Completed | 1-0 |
204 | MIGUEL SHIM (1015,2.0,SCCPNNT) | ANDREW DOU (483,2.5,SCRCE) | Zoom | Completed | 1-0 |
205 | ZACHARY TEACHMAN (878,2.0,SCTCMS) | ELIANA SCHLEY (507,2.0,SCHPCS) | Zoom | Completed | 1-0 |
206 | PRINCE AMAECHI (unr.,2.0,SCAMAEC) | MANITH BANNENAHALLY (618,2.0,SCDENTM) | | Completed | 1/2 |
207 | COLIN SHANNON (678,1.0,SCTCMS) | KNOX SEMENACH (342,2.0,SCHPCS) | | Completed | 1-0 |
208 | LANDON GEORGE (unr.,1.0,SCGGHMS) | DAVIS RANDOLPH (unr.,1.0,SCHPCS) | | Completed | 1-0 |
ALEXANDER DEW (636,SCTCMS) ~ BYE with Score : 1 |