K-12 U800 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4Prizes
1.PRANAV SELVAM 16576834602 5W 19W 5W 6W 10W 41212.515441st
2.PRANAY MALIK 16313473687 4.5W 17D 4W 16W 6W 51112.51340.52nd
3.SAI SHAYANK MOHANTY 17101564604 4L 7W 17W 13W 8W 1010.51210373rd
4.KHUSH JAIN 16327054717 3.5W 18D 2W 11W 12L 11415.51247.54th
5.NISHANT SARAVANAN 16735955721 3W 9L 1W 14W 7L 215.517.51050 
6.REYANSH BAJJURI 16915654647 3W 20W 12L 1L 2W 1114141045 
7.NANDHAN AYYAPPAN 16673125362 3W 3W 16L 10L 5W 1211.5131043.5 
8.SRISNEHA VALLABHAJOSYULA 300160113L 11W 18W 20L 3W 179.59.5824.5 
9.RAHUL KUMAR ANANTHULA 16824576498 3L 5W 15L 12W 14W 13911733 
10.KESHAV PRASAD 16901648724 2.5W 13D 11W 7L 1L 39.516.51050 
11.SRITEJA SURISETTY 16579086589 2.5W 8D 10L 4W 15L 68.514944 
12.ADITYA CHANDRAMOULI 16526056785 2W 14L 6W 9L 4L 71114.5844 
13.MOHNISH MADDINENI 16152135524 2L 10W 19L 3W 16L 97.511.5634.5 
14.RITVIK CHAPPARAPU 17245122528 2L 12W 20L 5L 9W 195.58.5527 
15.JAIRAJ DESAI 173325902L 16L 9W 18L 11W 205.58.5424 
16.SASANK PADARTI 16579703588 1.5W 15L 7L 2L 13D 188.5135.535.5 
17.SAHANA SANTOSH 15912193437 1.5L 2L 3-H-W 19L 87.512333 
18.ARYA PONNUH PINDI 17164873445 1.5L 4L 8L 15W 20D 166.5102.529.5 
19.VIHAAN BODDULA 17116353213 1L 1L 13-B-L 17L 145.510.5229 
20.ADHRIT GOPI 16489195427 0L 6L 14L 8L 18L 158.511.5029.5 

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.