K-12 U400 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4Prizes
1.ARJUN GURRAM 16910883337 4-X-W 4L 3W 6W 101414.511481st
2.NIHAR PUTREVU 300137224L 6-X-W 8W 9W 71214.59372nd
3.TEJAS BACHU 300158554W 16W 13W 1L 5W 611.513.513463rd
4.KIRAN KUMAR TIRUMUALA 300165664W 11L 1W 16W 15W 5111311424th
5.SESHAGIRI RAO AVASARALA JR. 170965633W 8W 7L 6W 3L 414171153 
6.SUTIRTH MELLACHERVU 17195017198 3W 2W 14W 5L 1L 31415.51250 
7.REYANSH KROVI 17042717398 3W 17L 5W 13W 10L 211.513.51042 
8.VIBHU D KALLU 17164213375 3L 5W 12L 2W 20W 1410.512739 
9.SUJAY SURAPANENI 17036150269 3L 13W 17W 11L 2W 151012833 
10.PRANAV SAI KANTHETI 300159133W 18W 15W 20L 7L 11011.51239.5 
11.SAESHA MOHANTY 17251167307 3L 4W 19L 9-B-W 181010625 
12.HETANSH VIRAL SHAH 17058578363 2.5D 20L 8W 19L 18W 214.586.519.5 
13.AKHIL SRI CHUNDURI 173471532W 9L 3L 7L 16W 209.513.5643.5 
14.MOHNISH E RAYAVARAPU 300162232-X-L 6L 15W 17L 89.512.5631 
15.TEJANSH BATRA 16704973380 2W 19L 10W 14L 4L 9913839 
16.NITYA DARAM 300164982L 3W 21L 4W 13L 178.512.5634 
17.AASHRIT VENNELAKANTI 173559582L 7L 9W 21L 14W 16710430 
18.ANOUSHKA NIMBALKAR 16819911423 2L 10L 20-B-W 12L 116.59.5431 
19.VIGNESH SIVASANKAR 300164272L 15L 11L 12W 21-B-57.5220.5 
20.ABHINAV R BHARADWAJ 300177871.5D 12W 18L 10L 8L 139126.535.5 
21.AARUSH TADAKAMALLA 173011410-F-L 16L 17L 19L 12811.5029.5 
22.YUVAN TAMMA 300163260-F--F--U--U--U-1.55015 

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.