ALL IN ONE Standing
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prizes |
---|
1. | NAVEEN PRABHU | 14949284 | 2251 | 5 | W 5 | W 3 | W 2 | W 6 | W 4 | 12.5 | 14.5 | 15 | 43 | $40 |
2. | DERECK LAUREANO | 12785558 | 2009 | 3.5 | W 6 | W 5 | L 1 | D 3 | W 10 | 13 | 14 | 11 | 39 | $17.5 |
3. | NM CRAIG JONES | 11264239 | 2200 | 3.5 | W 8 | L 1 | W 7 | D 2 | W 6 | 12 | 13.5 | 10 | 43 | $17.5 |
4. | ALAN CHEN | 17350156 | 1759 | 3 | W 9 | L 6 | W 8 | W 7 | L 1 | 10 | 11.5 | 10 | 37 | |
5. | SAMUEL INDERMAUR | 14726917 | 1843 | 2.5 | L 1 | L 2 | W 10 | D 9 | W 7 | 6.5 | 12.5 | 5 | 40 | |
6. | SOURISH KAVALE | 16328330 | 1774 | 2 | L 2 | W 4 | W 9 | L 1 | L 3 | 11.5 | 16.5 | 7 | 51 | |
7. | PHANEENDRA BULUSU | 16661467 | 823 | 1.5 | W 10 | D 8 | L 3 | L 4 | L 5 | 8 | 11.5 | 7 | 30 | |
8. | GARY MALTZMAN | 12000880 | 1668 | 1.5 | L 3 | D 7 | L 4 | L 10 | W 9 | 7 | 10.5 | 3 | 34 | |
9. | DANDI LEMBONG | 30670040 | 1584 | 1.5 | L 4 | W 10 | L 6 | D 5 | L 8 | 7 | 10 | 5 | 27 | |
10. | HAORAN WANG | 30687263 | 915 | 1 | L 7 | L 9 | L 5 | W 8 | L 2 | 7 | 10.5 | 2 | 31 | |
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.