| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 101 | GM NIKITA MESHKOVS (2618,4.0) | GM ZHAMSARAN TSYDYPOV (2664,4.5) | Completed | 1-0 |
| 102 | GM BOGDAN DEAC (2683,4.0) | GM AVITAL BORUCHOVSKY (2591,4.0) | Completed | 1-0 |
| 103 | GM DANIEL FRIDMAN (2651,4.0) | GM VUGAR RASULOV (2513,4.0) | Completed | 1-0 |
| 104 | WIM RUIYANG YAN (2242,4.0) | GM TIMUR GAREYEV (2692,3.5) | Completed | 0-1 |
| 105 | IM MICHAEL BODEK (2487,3.5) | GM VITALIY BERNADSKIY (2641,3.5) | Completed | 1/2 |
| 106 | GM ALONSO ZAPATA (2518,3.5) | IM DEAN IPPOLITO (2499,3.5) | Completed | 1/2 |
| 107 | GM JEFFERY XIONG (2825,3.0) | IM JUSTIN SARKAR (2464,3.5) | Completed | 1-0 |
| 108 | GM KIRK GHAZARIAN (2368,3.0) | GM DANIELE VOCATURO (2667,3.0) | Completed | 1/2 |
| 109 | GM ORI KOBO (2534,3.0) | IM RYO CHEN (2253,3.0) | Completed | 1-0 |
| 110 | SERKAN SALIK (2301,3.0) | GM ADHAM FAWZY (2521,3.0) | Completed | 0-1 |
| 111 | IM BALA DHULIPALLA (2491,3.0) | FM GREGORY MARKZON (2200,3.0) | Completed | 1-0 |
| 112 | IM ROBERT SHLYAKHTENKO (2485,3.0) | FM SRIRAM KRISHNAKUMAR (2192,3.0) | Completed | 1-0 |
| 113 | RIANNE KE (2127,3.0) | IM LEON MAZI (2390,3.0) | Completed | 1-0 |
| 114 | GM DAVID BRODSKY (2564,2.5) | FM RYAN AMBURGY (2208,2.5) | Completed | 1-0 |
| 115 | GM JAMES TARJAN (2469,2.5) | ESHAN GUHA (2144,2.5) | Completed | 1-0 |
| 116 | IM ALICE LEE (2200,2.5) | IM JASON LIANG (2406,2.5) | Completed | 0-1 |
| 117 | FM ERIC LI (2368,2.5) | IM BRYAN XIE (2191,2.5) | Completed | 1-0 |
| 118 | FM ZACHARY TANENBAUM (2307,2.5) | HAVISH SRIPADA (2010,2.5) | Completed | 1-0 |
| 119 | KIREET PANUGANTI (2138,2.5) | FM VISHNU VANAPALLI (2230,2.0) | Completed | 1/2 |
| 120 | BRAYDON POVINELLI (2163,2.0) | ASHLEY PANG (1954,2.0) | Completed | 1-0 |
| 121 | KENNETH SU (2160,2.0) | TIMOTHY MORONEY (2048,2.0) | Completed | 1-0 |
| 122 | MARK TULCHINSKIY (1988,2.0) | PRADHYUMNA KOTHAPALLI (2140,2.0) | Completed | 1-0 |
| 123 | ABHINAV MYSORE (1935,2.0) | GM BREWINGTON HARDAWAY (2234,1.5) | Completed | 1/2 |
| 124 | JONAS REMPE (1981,1.5) | JASON LU (2181,1.5) | Completed | 1-0 |
| 125 | ANDREW WANG (2139,1.5) | ADVAITH KARTHIK (2099,1.5) | Completed | 1-0 |
| 126 | WIM TIEN NGUYEN (2103,1.5) | MICHAEL GUAN (2062,1.5) | Completed | 1/2 |
| 127 | ALAN FINKELSTEIN (2058,1.0) | SPENCER CHIN (2070,1.0) | Completed | 1-0 |
| 128 | LEONARD VU (2049,1.0) | KEVIN ZHANG (2081,0.5) | Completed | 0-1 |
| GM ANDREY RYCHAGOV (2635) ~ BYE with Score : 1/2 |
| IM SAHIL SINHA (2545) ~ BYE with Score : 1/2 |
| GM SAMUEL SEVIAN (2733) ~ BYE with Score : 1/2 |
| GM AKSHAT CHANDRA (2630) ~ BYE with Score : 1/2 |
| GM GUILLERMO VAZQUEZ (2573) ~ BYE with Score : 0 |
| IM GIANMARCO LEIVA (2508) ~ BYE with Score : 1/2 |
| FM ALEX KOLAY (2326) ~ BYE with Score : 1/2 |
| GM BRANDON JACOBSON (2585) ~ BYE with Score : 0 |
| GM ZAUR MAMMADOV (2553) ~ BYE with Score : 0 |
| GRAHAM FREE (2249) ~ BYE with Score : 1/2 |
| GM ATHANASIOS MASTROVASILIS (2565) ~ BYE with Score : 0 |
| GM NIKITA MATINIAN (2520) ~ BYE with Score : 0 |
| DOMINIQUE MYERS (2221) ~ BYE with Score : 0 |
| IM FELIX APONTE (2496) ~ BYE with Score : 0 |
| GM DANIEL NARODITSKY (2706) ~ BYE with Score : 0 |
| GM STEVEN ZIERK (2597) ~ BYE with Score : 0 |
| RAHUL MALAYAPPAN (2047) ~ BYE with Score : 1/2 |
| ZHAMSARAN TSYDYPOV (2664) ~ BYE with Score : 0 |
| IM MICHAEL SONG (2437) ~ BYE with Score : 0 |
| IM NICO CHASIN (2432) ~ BYE with Score : 0 |
| IM AUDI AMEYA (2403) ~ BYE with Score : 0 |
| GM VLADIMIR BELOUS (2635) ~ BYE with Score : 0 |
| GM ALEX LENDERMAN (2709) ~ BYE with Score : 0 |
| GM MISRATDIN ISKANDAROV (2606) ~ BYE with Score : 0 |
| GM ALEXANDR FIER (2579) ~ BYE with Score : 0 |
| GM GUHA MITRABHA (2528) ~ BYE with Score : 0 |
| PRADHYUMNA KOTHAPALLI (2187) ~ BYE with Score : 0 |
| LEONARD VU (2049) ~ BYE with Score : 0 |