Table# | Playing White | Playing Black | Live Board | Result |
---|
201 | VRASHANK CHOUHAN (1864,5.5) | DARRIN BERKLEY (1904,4.0) | Completed | 1/2 |
202 | NOPRIYADI TAN (1901,4.0) | DANIEL UDOVENKO (1778,4.5) | Completed | 1-0 |
203 | JULIA MIYASAKA (1746,3.5) | ARVIND THIAGARAJAN (1787,4.0) | Completed | 0-1 |
204 | EDWARD LI (1602,3.5) | SHANTAM BHATT (1966,3.0) | Completed | 0-1 |
205 | DAVID ROHLFING (1891,3.0) | ERIC SHI (1758,3.0) | Completed | 1-0 |
206 | WIM SAHANA ARAVINDAKSHAN (1655,2.5) | MARINA XIAO (1547,3.0) | Completed | 0-1 |
207 | ARMIN CRUZ (1727,2.5) | ANNIKA MOORJANI (1517,2.5) | Completed | 1-0 |
208 | SHASHVAT CHATHAPURAM (1697,2.0) | MIEKE REMPE (1704,2.5) | Completed | 1/2 |
209 | KENNETH WELLS (1626,1.0) | STEPHEN XIAO (1644,2.5) | Completed | 0-1 |
DAVID BERNAT (1917) ~ BYE with Score : 1/2 |
JAYDEN WU (1720) ~ BYE with Score : 1/2 |
ROHAN NAIR (1840) ~ BYE with Score : 1 |
TRIFELINO MIACO (1947) ~ BYE with Score : 0 |