Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, April 13, 2024, Renaissance Charlotte SouthPark Hotel


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge: 3rd-5th

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Alexander Little NCCOLL W63 W57 W19 W11 4.0 Perfect Score
2 Reyansh Thakur NCSOC W64 W42 B--- W13 4.0 Perfect Score
3 Atharv Dubey NCWROE W65 W108 W25 W16 4.0 Perfect Score
4 Aadhav Nr NCRFSA W66 W59 W53 W15 4.0 Perfect Score
5 Imhotep Collins NCEOVR W90 W62 W55 W18 4.0 Perfect Score
6 Aadithya Aragonda NCMCRD W132 W61 W26 W17 4.0 Perfect Score
7 Margaret Barr NCEOVR W91 W27 W56 W24 4.0 Perfect Score
8 Gnanesh Jasti NCMRSA W109 W71 D30 W41 3.5 Top Scorer
9 Vance Cole NCBWES W133 D46 W83 W38 3.5 Top Scorer
10 Sahith Vattikuti NCWROE W67 L68 W114 W62 3.0 Top Scorer
11 Madison Malmgren NCOPES W92 W114 W68 L1 3.0 Top Scorer
12 William Andrepont NCCLAB L27 W109 W116 W61 3.0 Top Scorer
13 Arya Harsha NCCWE W69 W43 W77 L2 3.0 Top Scorer
14 Paul Wielunski NCOPES D110 W23 D73 W63 3.0 Top Scorer
15 Shaurya Nannapaneni NCWROE W111 W29 W33 L4 3.0 Top Scorer
16 Charles McCready NCTRIN W112 W117 W32 L3 3.0 Top Scorer
17 Major Collins NCEOVR W113 W75 W36 L6 3.0 Top Scorer
18 Anwita Choudhury NCWROE W70 W76 W35 L5 3.0 Top Scorer
19 Ishan Mahajan NCHAWK W115 W95 L1 W65 3.0 Top Scorer
20 Thomas Cleveland NCTRIN W116 L30 W70 W68 3.0 Top Scorer
21 Dezi Huckleberry NCCLAB H--- W47 W44 D30 3.0 Top Scorer
22 Wyatt Bibb NCSHAR W72 L32 W71 W73 3.0 Top Scorer
23 Josie Nickerson NCTRIN W74 L14 W72 W75 3.0 Top Scorer
24 Palmer Renaud NCSEL W31 W78 W105 L7 3.0 Top Scorer
25 Sonia Hovey NCCLAB W118 W97 L3 W80 3.0 Top Scorer
26 Nischay Peela NCWROE W120 W123 L6 W77 3.0 Top Scorer
27 Siddhanth Rao NCMCRD W12 L7 W98 W49 3.0 Top Scorer
28 Kaleb Felshtiner NCSRES L48 W129 W50 W51 3.0 Top Scorer
29 Jr Shubert NCHRES W50 L15 W48 W53 3.0 Top Scorer
30 Nolan Trent NCSOC W102 W20 D8 D21 3.0 Top Scorer
31 Kseniia Ermakova NCMCRD L24 W86 W104 W54 3.0 Top Scorer
32 Keerthan Gajulapalli NCWROE W103 W22 L16 W52 3.0 Top Scorer
33 William Jacobs NCCLAB W52 W105 L15 W56 3.0 Top Scorer
34 Daniel Mora NCDILWO D87 W110 D51 W59 3.0 Top Scorer
35 Matt Tso NCDILWO W107 W54 L18 W55 3.0 Top Scorer
36 Kirill Sokolov NCBALL B--- W88 L17 W57 3.0 Top Scorer
37 Blake Heed SCRIVE L59 W132 W66 W60 3.0 Top Scorer
38 Walker Brown NCEOVR W93 D44 W45 L9 2.5  
39 Jacob Terrelli NCCLAB L75 W113 D43 W91 2.5  
40 Noah Deras NCCLAB L78 D94 W111 W96 2.5  
41 Jason Liu NCHAWK H--- W122 W46 L8 2.5  
42 Piper McGuire NCCLAB W126 L2 W79 H--- 2.5  
43 Shreya Anvi NCWROE W99 L13 D39 W85 2.5  
44 Oliver Swanson NCDILWO W85 D38 L21 W89 2.5  
45 Caleb Gray NCCLAB W86 D51 L38 W88 2.5  
46 Nash Ganci NCSEL W131 D9 L41 W90 2.5  
47 Charles Barr NCEOVR L68 L21 W127 W114 2.0  
48 Margo Nagle NCCLAB W28 L77 L29 W115 2.0  
49 Laura Gu NCLAURA L71 W92 W115 L27 2.0  
50 Oliver McCready NCTRIN L29 W69 L28 W116 2.0  
51 Russell Boehm NCEOVR W94 D45 D34 L28 2.0  
52 Khush Thakkar NCSOC L33 W74 W76 L32 2.0  
53 Cameron Hinman NCGRAN W79 W119 L4 L29 2.0  
54 Atlas Manley NCCLAB W80 L35 W95 L31 2.0  
55 Kiernan Ray NCPOLO W81 W84 L5 L35 2.0  
56 Pradnesh Biswal NCWROE W82 W98 L7 L33 2.0  
57 Hiyanti Balamurali NCHAWK W121 L1 W118 L36 2.0  
58 Samuel Hooven NCOPES L123 D96 W94 D78 2.0  
59 Sanchit Haripradeep NCWROE W37 L4 W119 L34 2.0  
60 Ethan Contreras NCWROE L84 B--- W82 L37 2.0  
61 Daniel Yan NCTELR W127 L6 W123 L12 2.0  
62 Ethan Nguyen NCBWES W128 L5 W81 L10 2.0  
63 Nishika Mishra NCPOLO L1 W120 W97 L14 2.0  
64 Edward Spizer NCEOVR L2 L82 W126 W118 2.0  
65 Lenox Palash NCPDS L3 W121 W84 L19 2.0  
66 Quentin Guo NCWROE L4 W126 L37 W119 2.0  
67 Julian Clark NCTRIN L10 D128 W122 D83 2.0  
68 Kip Taylor NCPDS W47 W10 L11 L20 2.0  
69 Bhargav Uppili NCPSDSP L13 L50 W129 W121 2.0  
70 Howard Zheng NCSOC L18 W101 L20 W123 2.0  
71 Sameep Acharya NCWROE W49 L8 L22 W99 2.0  
72 Sanjay Jothi NCWROE L22 W106 L23 W100 2.0  
73 Austin Cody NCNAWL H--- W87 D14 L22 2.0  
74 Mark Felshtiner NCSRES L23 L52 W125 W104 2.0  
75 Daniel Mineev NCSTAL W39 L17 W100 L23 2.0  
76 Elijah Withrow NCOPES W101 L18 L52 W105 2.0  
77 Isaac Frantilla NCOPES W129 W48 L13 L26 2.0  
78 Liam Travelli NCEOVR W40 L24 D88 D58 2.0  
79 William Schoener NCBWES L53 W130 L42 W108 2.0  
80 Liam Kreager NCTRIN L54 W125 W108 L25 2.0  
81 Jackson Miller NCPAC L55 W131 L62 W107 2.0  
82 Kavinkarthik Buvaneshkumar NCMRSA L56 W64 L60 W109 2.0  
83 William Field NCEOVR H--- W89 L9 D67 2.0  
84 Arjun Tandon NCMCRD W60 L55 L65 W112 2.0  
85 Henry Albergotti NCTRIN L44 W93 D99 L43 1.5  
86 Libby Albergotti NCTRIN L45 L31 W113 D95 1.5  
87 Jude Monson NCTRIN D34 L73 L96 W101 1.5  
88 Simon Davidson SCRIVE W96 L36 D78 L45 1.5  
89 Jordan Williams NCTRIN D122 L83 W110 L44 1.5  
90 Benjamin Kurakin NCSAIL L5 D124 W128 L46 1.5  
91 Naman Guria NCHAWK L7 D127 W124 L39 1.5  
92 Madison Kain NCTRIN L11 L49 W103 D97 1.5  
93 Aadya Bharath NCWROE L38 L85 W130 D98 1.5  
94 Alex Sprenger NCMCRD L51 D40 L58 W128 1.5  
95 Adhwin Sundaresan NCWROE B--- L19 L54 D86 1.5  
96 Viaan Modugavalasa NCWROE L88 D58 W87 L40 1.5  
97 Reyaan Patel NCEPES W125 L25 L63 D92 1.5  
98 Luke McNash NCOPES W106 L56 L27 D93 1.5  
99 Lucy Cope NCPAC L43 D111 D85 L71 1.0  
100 Elizabeth Chantry NCTRIN L117 W112 L75 L72 1.0  
101 Alexandria Whittemore NCMPTE L76 L70 W132 L87 1.0  
102 Harshavi Suresh NCWROE L30 L115 L109 W127 1.0  
103 Will Foy NCOPES L32 L116 L92 W131 1.0  
104 Ahaan Srivastava NCTELR H--- H--- L31 L74 1.0  
105 Alan Dupuy NCCOTS B--- L33 L24 L76 1.0  
106 Sai Sivaan Pokuri SCFMES L98 L72 L112 W132 1.0  
107 Raavi Jumde NCJVWE L35 L118 W120 L81 1.0  
108 Maria Ferrari NCHAWK W124 L3 L80 L79 1.0  
109 Sawyer Aggett NCHUNTI L8 L12 W102 L82 1.0  
110 Nate Burke Hooton NCBWES D14 L34 L89 D124 1.0  
111 Quinn Sproule NCCOLL L15 D99 L40 D122 1.0  
112 Henry Costello NCCOTS L16 L100 W106 L84 1.0  
113 Vishakan Rajbharathi NCMCRD L17 L39 L86 W129 1.0  
114 Chase Bokhari NCSEL B--- L11 L10 L47 1.0  
115 Keira Kreager NCTRIN L19 W102 L49 L48 1.0  
116 Xavi De La Mora Nieto NCCOLL L20 W103 L12 L50 1.0  
117 Camden Robinson NCSHWST W100 L16 U--- U--- 1.0  
118 Evan Wyllie NCWROE L25 W107 L57 L64 1.0  
119 Aiden Perez SCVWES W130 L53 L59 L66 1.0  
120 Griffin Kile NCCLAB L26 L63 L107 W130 1.0  
121 Hannah Kain NCTRIN L57 L65 W131 L69 1.0  
122 Jaiven Shah NCOPES D89 L41 L67 D111 1.0  
123 Mack Dillashaw NCEOVR W58 L26 L61 L70 1.0  
124 Hudson Mills NCTRIN L108 D90 L91 D110 1.0  
125 Aarav Roy NCWROE L97 L80 L74 D126 0.5  
126 Jovan Abraham NCMCRD L42 L66 L64 D125 0.5  
127 Mansur Sadakassov NCMCRD L61 D91 L47 L102 0.5  
128 Maeve Walsh NCPAC L62 D67 L90 L94 0.5  
129 Filip Kozak NCHRES L77 L28 L69 L113 0.0  
130 Sky Dupuy NCCOTS L119 L79 L93 L120 0.0  
131 Jaza Siddiqui NCHRES L46 L81 L121 L103 0.0  
132 Daniel Burke NCSTAL L6 L37 L101 L106 0.0  
133 Zahid Mohammed NCHRES L9 U--- U--- U--- 0.0  

1. Standings and winners from 2023: click here