Pairings



K-5 U1200, Round 6 Results

Awards - 4:45pm

* Top 2 boards are broadcasted

Pairings for Round 6. ChessKid National Festival: K-5 U1200

Bd Res White Res Black
10* 0 Colin Stewart (1124 5.0) 1 Vincent Xi (1178 4.5)
11* 0 Kaiden Butler ( 945 4.5) 1 Joseph Toth (1131 4.5)
66 0 Imhotep Collins ( 928 4.0) 1 Jonah Warsch (1156 4.0)
67 1 Alexander Little (1139 4.0) 0 Jayden Adams ( 883 4.0)
68 0 Henry Wolfe (1007 4.0) 1 Pooja Sreekumar ( 797 4.0)
69 0 Hunter Chen ( 784 4.0) 1 Zachary Chua ( 936 4.0)
70 1 Aadya Kakarla (1199 3.5) 0 Nandith Nishanth ( 606 3.5)
71 0 Dhakshith Sathishkumar ( 879 3.5) 1 Anthony Agaev (1167 3.5)
72 1 Alexander Arkhipov ( 997 3.5) 0 Jude Martinez ( 560 3.5)
73 1 Zixuan Li ( 984 3.5) 0 Isaac Spontarelli ( 546 3.5)
74 1 Lucas Trujillo ( 404 3.5) 0 Ron Maymin-Tzur ( 971 3.5)
75 0 Lynda Richardson (unr. 3.5) 1 Alisa Joseph ( 969 3.5)
76 1 Reyansh Mayank ( 963 3.0) 0 Jack Crowell ( 638 3.0)
77 0 Kirtan Shah ( 939 3.0) 1 Alyssa Nakasone ( 689 3.0)
78 1 Aadithya Aragonda ( 709 3.0) 0 Vishaanth Aravindhan ( 916 3.0)
79 0 Jacob Stillman ( 693 3.0) 1 Alyssa Cameron ( 899 3.0)
80 ½ Julian Kelly ( 887 3.0) ½ Wyatt Flood ( 667 3.0)
81 1 Noah Hsu ( 866 3.0) 0 Ethan Boyd ( 657 3.0)
82 1 James Miani ( 655 3.0) 0 Murali Kongot ( 857 3.0)
83 0 Kerem Duygu ( 631 3.0) 1 Ray Garcell ( 836 3.0)
84 ½ Ronen Nagpal (unr. 3.0) ½ Soham Sahu ( 755 3.0)
85 1 Ryan Semnani (unr. 3.0) 0 Gavin Hester ( 731 3.0)
86 1 Spencer Jones (unr. 3.0) 0 Dennis Lenski ( 711 3.0)
87 1 Sankalp Malugu ( 899 2.5) 0 Vishan Alapati ( 539 3.0)
88 0 Rylan Killeen ( 622 2.5) 1 Kayilan Nirmal (1007 2.5)
89 0 James Gabbard ( 843 2.5) 1 Benjamin Rochlin ( 627 2.5)
90 1 Vincent Joseph ( 463 2.5) 0 Joshua Kang ( 799 2.5)
91 0 Anders Park (unr. 2.5) 1 Kiaan Malani ( 788 2.5)
92 ½ Vihaan Srinivasan (unr. 2.5) ½ Jae-In Foraxjo ( 650 2.5)
93 1 Beatrice Gabbard (1024 2.0) 0 Advai Nalla ( 311 2.5)
94 1 Jeffrey Fife ( 817 2.0) 0 Muuo Muthama ( 199 2.0)
95 0 Shaurya Nannapaneni ( 220 2.0) 1 Margaret Barr ( 699 2.0)
96 1 Oliver McCready ( 296 2.0) 0 William Andrepont ( 679 2.0)
97 1 Rishi Bhat ( 665 2.0) 0 Noah Cruz (unr. 2.0)
98 1 Gabriel Brodeur ( 639 2.0) 0 Sebastian Stone (unr. 2.0)
99 1 Wesley Mahr (unr. 2.0) 0 Aaron Go ( 555 2.0)
100 ½ Justin Wu (unr. 2.0) ½ Mihail Zolotuhin ( 544 2.0)
101 1 Justin Cormier ( 529 2.0) 0 Joseph Neil (unr. 2.0)
102 1 Ayden Ahmed (unr. 2.0) 0 Liam Christy ( 503 2.0)
103 0 Ryker Wessmiller ( 482 2.0) 1 Yi Wang (unr. 2.0)
104 1 Indigo Kinney ( 390 2.0) 0 Luca Monterrey (unr. 2.0)
105 0 Kaushal Dalal ( 361 2.0) 1 Marco Solorzano (unr. 2.0)
106 0 Alex Neelbauer ( 151 2.0) 1 Dean Baksh ( 752 1.5)
107 1 Charlie Brumby (unr. 1.5) 0 Ibrahim Sheikh ( 164 1.5)
108 1 Dezi Huckleberry (unr. 1.5) 0 Caris Fitzpatrick (unr. 1.5)
109 1 Liam Sanders ( 549 1.0) 0 Judith Still (unr. 1.0)
110 0 Ethan Miller (unr. 1.0) 1 Bhargav Raghavendra ( 437 1.0)
111 1 Hudson Kimmel (unr. 1.0) 0 Maddox Blythe ( 262 1.0)
112 1 Mac Davis (unr. 1.0) 0 Jacob Terrelli ( 229 1.0)
113 0 Aiden Deleon (unr. 0.5) 1 William Murray (unr. 0.0)
  1 Ben Pries ( 372 1.0)   FULL POINT BYE
  ½ Daniel Shorrer (unr. 1.0)   BYE

 
ChessKid CCCSA chesskid CCC