Pairings



K-8 U1500, Round 6 Results

Awards - 4:45pm

* Top 2 boards are broadcasted

Pairings for Round 6. ChessKid National Festival: K-8 U1500

Bd Res White Res Black
5* 0 Felix Calegari (1006 4.5) 1 Nishita Jaikumar (1384 5.0)
6* 0 Tamaghna Roy (1323 4.0) 1 Harith Hmimda (1200 4.5)
26 1 Patrick Vitale (1179 4.0) 0 Moses Collins (1307 4.0)
27 1 Ashika Nalamalpu (1300 4.0) 0 Alex Piech (1059 4.0)
28 1 Dheena Kumar (1177 4.0) 0 Philip Parizianu (1276 4.0)
29 0 William Jindal (1079 4.0) 1 FNU Diganth (1228 4.0)
30 0 Behr Brumby (unr. 3.5) 1 Srivatsa Gundumalla (1322 3.5)
31 1 Timothy Christensen (1198 3.5) 0 Devan Bhat (1238 3.5)
32 0 Anthony Tsybovsky (1390 3.0) 1 Mekhai Collins (1085 3.0)
33 1 Jonathan Gao (1060 3.0) 0 Sofia Rios-Ocampo (1347 3.0)
34 0 Graham Shester (1039 3.0) 1 Murari Raghavan (1335 3.0)
35 0 Salomon Petruzzi ( 732 3.0) 1 Yurii Fryziuk (1300 3.0)
36 0 Ryan Huang (1287 3.0) 1 Bhargava Meda (1039 3.0)
37 ½ Arnav Muley ( 914 3.0) ½ Steven Hook (1172 3.0)
38 1 Timothy Hook (1117 3.0) 0 Arnav Watwe ( 970 3.0)
39 1 Shivadhith Renganathan (1301 2.5) 0 James Flores ( 589 3.0)
40 1 Nicholas Gabbard (1087 2.5) 0 Reid Wilson ( 943 2.5)
41 0 Sanmay Rathi ( 835 2.5) 1 Ritvik Senthil Kumar (1086 2.5)
42 1 Elliot Tarbutton ( 974 2.5) 0 Keller Twigg (unr. 2.5)
43 0 Aditya Seshan ( 783 2.5) 1 Namish Mayank ( 973 2.5)
44 0 Kaleb Randall (unr. 2.5) 1 Jayan Medvin ( 970 2.5)
45 1 Mohamed Sheik ( 821 2.0) 0 Thomas Gabbard ( 544 2.0)
46 1 Adalyn Schley ( 748 2.0) 0 Oliver Storment ( 532 2.0)
47 0 Daniel Potter ( 305 2.0) 1 Julian Warsch ( 689 2.0)
48 1 Xavier Lance ( 301 2.0) 0 Gabrielle Zhang ( 682 2.0)
49 1 Hugh Alexanian (unr. 2.0) 0 Brayden Pohl ( 607 2.0)
50 1 Lucas Loughlin ( 574 2.0) 0 Elena Salamo (unr. 2.0)
51 0 Brendan Wilkinson (unr. 1.5) 1 Tanush Hazari ( 762 1.5)
52 1 Nathan Oelslager (unr. 1.5) 0 Rayan Chandupattla ( 712 1.5)
53 ½ Tyler Clarke (unr. 1.5) ½ Gabriel Kuss (unr. 1.5)
54 1 Elise Buck ( 603 1.5) 0 Ekansh Vohra ( 419 1.0)
55 0 Andrew Durgasingh (unr. 1.0) 1 Tristan Johnson (unr. 1.0)
56 0 Hunter Jones (unr. 1.0) 1 Blake Chrisman (unr. 1.0)
57 1 Mason Duggan (unr. 0.5) 0 Luke Schlottman (unr. 1.0)
  1 McKenzie Johnson (unr. 0.0)   FULL POINT BYE
  ½ Parker Livingston (unr. 2.0)   BYE

 
ChessKid CCCSA chesskid CCC