Pairings



Pairings for Round 5. 2024 ChessKid National Festival: K-5 Blitz

Bd Res White Res Black
60 1 Kishan Karthigeyan (1869 8.0) 1 Alan Chen (1985 7.0)
61 ½ Advik Prasanna (1945 7.0) Naitik Rathi (1758 7.0)
62 ½ Celine Atassi (1842 7.0) Brian Zhang (1880 7.0)
63 2 Ryan Ratliff (1785 6.0) 0 Arsh Sharda (1432 6.0)
64 Krish Mahajan (1635 6.0) ½ Alexander Little (1139 6.0)
65 1 Colin Stewart (1124 6.0) 1 Aaryav Saha (1444 5.5)
66 1 Jared Froom (1291 5.0) 1 Jayden Adams ( 883 5.5)
67 0 Kaiden Butler ( 945 5.0) 2 Hiro Uchiyama (1265 5.0)
68 1 Sahasra Vijay (1262 5.0) 1 Noah Hsu ( 866 5.0)
69 0 Jonah Warsch (1156 5.0) 2 Zachary Chua ( 936 5.0)
70 1 Ray Garcell ( 836 5.0) 1 Joseph Toth (1131 5.0)
71 1 Beatrice Gabbard (1024 5.0) 1 Pooja Sreekumar ( 797 5.0)
72 1 Alisa Joseph ( 969 5.0) 1 Hunter Chen ( 784 5.0)
73 2 Vincent Joseph ( 463 4.5) 0 James Miani ( 655 5.0)
74 ½ Julian Kelly ( 887 4.5) Aarush Panda (1144 4.0)
75 0 Jacob Stillman ( 693 4.0) 2 Sarang Sankrithi (1070 4.0)
76 1 Isaac Spontarelli ( 546 4.0) 1 Kayilan Nirmal (1007 4.0)
77 1 Dhakshith Sathishkumar ( 879 4.0) 1 Raj Anantaraman ( 406 4.0)
78 1 Jeffrey Fife ( 817 4.0) 1 Vihaan Srinivasan (unr. 4.0)
79 1 Lucas Trujillo ( 404 4.0) 1 Joshua Kang ( 799 4.0)
80 2 Indigo Kinney ( 390 4.0) 0 Atharv Dubey ( 861 3.5)
81 Ryan Semnani (unr. 3.5) ½ Kiaan Malani ( 788 3.5)
82 2 Kirtan Shah ( 939 3.0) 0 Jinhyung Jung ( 552 3.0)
83 0 Liam Sanders ( 549 3.0) 2 Wyatt Flood ( 667 3.0)
84 2 Rishi Bhat ( 665 3.0) 0 Ayden Ahmed (unr. 3.0)
85 2 Kerem Duygu ( 631 3.0) 0 Noah Cruz (unr. 3.0)
86 0 Wesley Mahr (unr. 3.0) 2 Benjamin Rochlin ( 627 3.0)
87 2 Daniel Shorrer (unr. 3.0) 0 Jude Martinez ( 560 3.0)
88 ½ Mac Davis (unr. 2.5) Yi Wang (unr. 2.5)
89 1 Jae-In Foraxjo ( 650 2.5) 1 Jack Crowell ( 638 2.0)
90 1 Aaron Go ( 555 2.0) 1 Luca Monterrey (unr. 2.0)
91 1 Alex Neelbauer ( 151 2.0) 1 Joseph Neil (unr. 2.0)
92 0 Marco Solorzano (unr. 1.5) 2 Rylan Killeen ( 622 1.0)
93 1 Aiden Deleon (unr. 1.0) 1 Caris Fitzpatrick (unr. 0.0)
  2 Ben Pries ( 372 1.0)   2 POINT BYE

 
ChessKid CCCSA chesskid CCC