Chess Weekend - New Year Day's Chess Bowl

Chess Weekend - New Year Day's Chess Bowl

Five rounds, Game 25 minutes + 5 seconds increment

Friday, January 1, 2021, Online: cw.chess.stream


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


OPEN U1600 U1200 U800 

U800 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Prize
1.JIEMIN XU 157652685W 14W 22W 8W 6W 4First: $62.50
2.NICK JR. 300928364L 6W 18W 20W 19W 92nd,3rd,4th: $30
3.DUNCAN KREIDLER 300928134W 13W 20D 6D 5W 102nd,3rd,4th: $30
4.JONATHAN PETERSEN 144357514W 21W 12W 9W 10L 12nd,3rd,4th: $30
5.IMMANUEL ZEREGA 16005306598 3.5W 16L 10W 21D 3W 15 
6.BRANDON YOU 17094702562 3.5W 2W 15D 3L 1W 12 
7.PETE FORD 300936423.5L 19W 25D 15W 24W 18 
8.SHANE ASBRA 15977864748 3L 22W 27L 1W 20W 23 
9.SOPHIE LI 17143614719 3W 23W 24L 4W 13L 2 
10.SANJANA PRABHU 17089881344 3W 17W 5W 11L 4L 3 
11.GAVIN STERETT 172994703W 25W 19L 10L 12W 26 
12.ONYX LO 16306318601 2.5D 27L 4W 17W 11L 6 
13.JAMES GARNES 30068555595 2.5L 3W 26W 23L 9D 16 
14.SHLOK KHANDATE 16360592566 2.5L 1W 16D 24L 15W 19 
15.SHEPARD HUFF 300592032.5W 18L 6D 7W 14L 5 
16.ROHAN RAMANI 300924952.5L 5L 14W 26W 21D 13 
17.SEAN PEPPER 16894201733 2L 10L 21L 12-B-W 24 
18.PRANAV BAGIRATHAN 16466254710 2L 15L 2W 27W 22L 7 
19.LEVI BRINTON 16967461516 2W 7L 11W 22L 2L 14 
20.MIAH GUO 30034737504 2W 26L 3L 2L 8-X- 
21.AARUSH BAGCHI 17081548452 2L 4W 17L 5L 16W 27 
22.WILLIAM AHN 17264205426 2W 8L 1L 19L 18-B- 
23.LIONEL PENG 17121368278 2L 9-B-L 13W 25L 8 
24.CLAIRE LI 17181478239 1.5-B-L 9D 14L 7L 17 
25.JACKSON SANDERS 17229583597 1L 11L 7-B-L 23-F- 
26.PETER OSINGER 300931511L 20L 13L 16W 27L 11 
27.DARIUS SHANLE 300910020.5D 12L 8L 18L 26L 21 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.