Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings




2024 Charlotte Open: Blitz Champ

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total  Prize
1 GM Daniel Naroditsky 2724 NC W42 W8 W15 W5 W4 D2 5.5 $400
2 GM Gergely Kantor 2596 MO W22 W39 W7 W12 W9 D1 5.5 $400
3 GM Olexandr Bortnyk 2733 NC W41 W16 L12 W64 W18 W13 5.0 $50
4 GM Jianchao Zhou 2662 MA W31 W18 W13 W11 L1 W15 5.0 $50
5 GM Kayden Troff 2569 UT W23 W19 W75 L1 W38 W17 5.0 $50
6 GM Alonso Zapata 2420 GA L32 W93 W56 W24 W21 W19 5.0 $50 + $100 Senior
7 Deepak Aaron 2393 GA W26 W30 L2 W46 W22 W23 5.0 $50
8 Andrew Jiang 2304 GA W46 L1 W74 W63 W52 W11 5.0 $50
9 Julian Proleiko 2314 MO D10 W50 W34 W32 L2 W31 4.5  
10 Angel Lopez 1998 NY D9 D51 D68 W69 W34 W32 4.5 $80 / U2300
11 IM Nico Chasin 2499 NY W24 W20 W80 L4 W39 L8 4.0  
12 Graham Horobetz 2407 TN W25 W21 W3 L2 L19 W43 4.0  
13 Andrew Titus 2343 MN W43 W47 L4 W25 W30 L3 4.0  
14 Thomas Kung 2330 TX W71 D32 W60 D52 L23 W44 4.0  
15 Naveen Prabhu 2323 NC W44 W27 L1 W26 W43 L4 4.0  
16 WGM Dina Belenkaya 2310 ISR W45 L3 W73 L43 W35 W47 4.0 $100 - Female Prize
17 FM Donald Johnson 2286 NC L47 W73 W33 W44 W28 L5 4.0  
18 Alexander Rutten 2268 GA W63 L4 W88 W48 L3 W46 4.0  
19 Dominique Myers 2211 NC W72 L5 W65 W27 W12 L6 4.0  
20 Carter Peatman 2183 GA W49 L11 W76 L23 W74 W48 4.0  
21 Jacorey Bynum 2135 FL W93 L12 W77 W57 L6 W52 4.0  
22 David Schmitz 2075 GA L2 W78 W79 W60 L7 W56 4.0 $8.57 / U2100
23 WFM Alexandra Botez 2062 OR L5 W54 W51 W20 W14 L7 4.0 $8.57 + $100 Female Prize
24 Charles Troutman 2056 GA L11 W79 W78 L6 W75 W60 4.0 $8.57 / U2100
25 Sanjay Kumar 2033 GA L12 W94 W81 L13 W55 W61 4.0 $8.57 / U2100
26 Vidyuth Kamesh 2030 MO L7 W56 W37 L15 W66 W59 4.0 $8.57 / U2100
27 Charles Snyder 1959 SC W38 L15 W58 L19 W57 W39 4.0 $8.57 / U2100
28 Christopher Williams 1913 VA L30 W61 W98 W41 L17 W38 4.0 $8.57 / U2100
29 Joseph Gaynier 1806 NC L91 W86 L30 W72 W45 W41 4.0 $60 / U1900
30 Thomas Fang 2179 NC W28 L7 W29 W80 L13 D33 3.5  
31 Cole Rice 2083 MD L4 D34 W92 W36 W61 L9 3.5  
32 Noah Daniels 2040 CA W6 D14 W35 L9 W64 L10 3.5  
33 Saharsh Santosh 1906 GA W81 L38 L17 W90 W42 D30 3.5  
34 Arjun Malik 1867 NC W37 D31 L9 W68 L10 W65 3.5  
35 Anagha Sinkar 1849 NC D69 W89 L32 W40 L16 W70 3.5  
36 Yang Yu 1842 NC D70 W69 L52 L31 W91 W64 3.5  
37 Siddharth Santosh 1729 GA L34 W99 L26 W88 W63 D40 3.5  
38 Benjamin Yan 2246 NC L27 W33 W53 W45 L5 L28 3.0  
39 Advaith Karthik 2220 NC W48 L2 W54 W49 L11 L27 3.0  
40 Aaron Decord 2135 AL L50 D52 W89 L35 W87 D37 3.0  
41 Jonath Joseph 2092 ON L3 W88 W66 L28 W53 L29 3.0  
42 Sid Pickard 2088 TN L1 L75 W82 W70 L33 W77 3.0  
43 Benjamin Shoykhet 2016 MD L13 W83 W94 W16 L15 L12 3.0  
44 Patrick McCartney 2009 NC L15 W57 W83 L17 W77 L14 3.0  
45 Aditya Ramkumar 1991 NC L16 W58 W84 L38 L29 W81 3.0  
46 Rishi Jasti 1980 NC L8 W68 W90 L7 W80 L18 3.0  
47 Quan Tanksley 1973 FL W17 L13 L57 W78 W81 L16 3.0  
48 Alan Chen 1950 NC L39 W59 W91 L18 W62 L20 3.0  
49 Steve Alappatt 1921 NC L20 W91 W87 L39 L59 W80 3.0  
50 Karthikeya Malireddy 1911 NC W40 L9 L61 W79 L60 W85 3.0  
51 Alex Velasquez 1909 NC H--- D10 L23 L56 W83 W82 3.0  
52 Antonio Padron 1900 UT W82 D40 W36 D14 L8 L21 3.0  
53 Travis Deere 1897 TN L83 W82 L38 W58 L41 W86 3.0  
54 Kishan Karthigeyan 1861 NC W85 L23 L39 L59 W90 W84 3.0  
55 Celine Atassi 1836 NC L57 L84 W86 W83 L25 W87 3.0  
56 Ernest Nix 1800 SC W62 L26 L6 W51 W71 L22 3.0  
57 Shavkat Muhammad 1713 NC W55 L44 W47 L21 L27 W72 3.0  
58 Andy He 1709 NC W65 L45 L27 L53 W76 W74 3.0  
59 Rohit Jagga 1701 NC W77 L48 L63 W54 W49 L26 3.0  
60 Alexander Morton 1691 VA W100 W72 L14 L22 W50 L24 3.0  
61 Jesse Dill 1642 VA W66 L28 W50 W75 L31 L25 3.0  
62 Tommy Kozlek 1627 MA L56 L66 W99 W76 L48 W75 3.0  
63 Dhruv Vivek 1966 NC L18 W90 W59 L8 L37 D66 2.5  
64 Aashish Anantharaman 1882 NC D89 W98 W70 L3 L32 L36 2.5  
65 Sophie Li 1825 FL L58 W85 L19 D91 W69 L34 2.5  
66 Ryan Ratliff 1804 FL L61 W62 L41 W93 L26 D63 2.5  
67 Harshil Jagga 1803 NC D92 L70 L69 L87 W98 W91 2.5  
68 Matthew Sedlock 1721 NC W76 L46 D10 L34 L70 W92 2.5  
69 Tyler Spencer 1715 FL D35 L36 W67 L10 L65 W89 2.5  
70 Namish Kondabathini 1714 NC D36 W67 L64 L42 W68 L35 2.5  
71 William Fox 2015 AL L14 L80 W95 W98 L56 F79 2.0  
72 Vihaan Pendse 1939 NC L19 L60 W85 L29 W92 L57 2.0  
73 Stephen Hoven 1909 AZ W74 L17 L16 L81 L85 W96 2.0  
74 Shawn Bale 1908 MI L73 W92 L8 W84 L20 L58 2.0  
75 Vasishta Tumuluri 1895 PA W84 W42 L5 L61 L24 L62 2.0  
76 Brayden Van De Graaff 1853 GA L68 W95 L20 L62 L58 W98 2.0  
77 Allen Li 1824 NC L59 W96 L21 W97 L44 L42 2.0  
78 Nate Oertell 1807 GA W96 L22 L24 L47 L86 W97 2.0  
79 Eshwar Kothapalli 1804 NC W86 L24 L22 L50 W97 F71 2.0  
80 Hunter Payne 1797 GA W87 W71 L11 L30 L46 L49 2.0  
81 Garret Allen 1796 NC L33 W97 L25 W73 L47 L45 2.0  
82 Lokruth Patil 1793 NC L52 L53 L42 W96 W93 L51 2.0  
83 Isabella Yan 1766 NC W53 L43 L44 L55 L51 W93 2.0  
84 August Miller 1751 CA L75 W55 L45 L74 W88 L54 2.0  
85 Jay Garrison 1722 NC L54 L65 L72 W95 W73 L50 2.0  
86 John Retarides 1658 NC L79 L29 L55 B--- W78 L53 2.0  
87 Matthew Crossette 1607 UT L80 B--- L49 W67 L40 L55 2.0  
88 Dan Bock 1897 NC W95 L41 L18 L37 L84 D90 1.5  
89 Lakshmi Morgan 1742 GA D64 L35 L40 L92 W95 L69 1.5  
90 Siddharth Senthil 1710 NC W99 L63 L46 L33 L54 D88 1.5  
91 Vihaan Purohit 1659 NC W29 L49 L48 D65 L36 L67 1.5  
92 Shri Humrudha Jagathisun 1640 WA D67 L74 L31 W89 L72 L68 1.5  
93 Brian Zhang 1913 NC L21 L6 W96 L66 L82 L83 1.0  
94 Tanay Sanghani 1797 SC W97 L25 L43 --- --- --- 1.0  
95 Jason Hopkins 1776 NH L88 L76 L71 L85 L89 B--- 1.0  
96 Sofia Doroshenko 1664 IL L78 L77 L93 L82 B--- L73 1.0  
97 Julian Parker 1619 NC L94 L81 B--- L77 L79 L78 1.0  
98 Frank Marcario 1602 CA B--- L64 L28 L71 L67 L76 1.0  
99 Jeff Brasher 1827 NC L90 L37 L62 --- --- --- 0.0  
100 Joseph Franklin 1810 GA L60 --- --- --- --- --- 0.0  

2. Standing and winners from 2023: click here



1. Standing and winners from 2021: click here