Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings




2024 Charlotte Open: Blitz U1600

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Beiyang Ni 1547 GA W26 D24 W7 W9 W16 W2 5.5 $250
2 Adrian Allen 1552 NC W32 W35 W43 W22 W5 L1 5.0 $65 / 2nd-3rd
3 Leon Li 1543 AZ W61 W73 W44 L5 W40 W8 5.0 $65 / 2nd-3rd
4 Darrin Carney 1447 IL W51 W38 L22 W43 W20 W16 5.0 $65 / 2nd-3rd
5 Sihan Zheng 1419 NC W6 W34 W48 W3 L2 W22 5.0 $65 / 2nd-3rd
6 Tyler Murrah 1246 SC L5 W70 W57 W19 W34 W11 5.0 $65 / U1300
7 Mathias Guenther 379 GA W20 W64 L1 W17 W50 W12 5.0 $65 / U1100
8 Raghav Keskar 1471 NC W37 D14 W63 W56 W24 L3 4.5  
9 Kritarth Mishra 1379 NC W30 W11 D56 L1 W54 W24 4.5  
10 Sujan Maddipati 1572 NC L14 W17 L42 W72 W56 W26 4.0  
11 Kasimir Baumstark 1518 FL W36 L9 W52 W42 W41 L6 4.0  
12 Arsh Sharda 1502 NC W27 W60 W19 L16 W18 L7 4.0  
13 Cyrus Policelli 1433 NC W15 L16 W32 D54 D14 W42 4.0  
14 Adam Schoonveld 1376 SC W10 D8 W23 L24 D13 W44 4.0  
15 Kevin Nguyen 1281 NC L13 L67 W69 W70 W53 W45 4.0  
16 Aayush Shrivastava 1243 GA W79 W13 W67 W12 L1 L4 4.0  
17 Vincent Lovello 1189 GA W31 L10 W71 L7 W67 W48 4.0  
18 Maxwell Turner 1179 GA L56 W78 W59 W33 L12 W34 4.0  
19 Sean Smith 1063 NC W46 W36 L12 L6 W35 W40 4.0  
20 Dylan Pfeifer 1036 GA L7 W69 W60 W61 L4 W39 4.0  
21 William Mears 998 MA W77 L39 W25 L40 W38 W41 4.0  
22 Deepak Kattiri Vellattu unr. NC W55 W30 W4 L2 W39 L5 4.0 $60 / U900/Unr
23 Diksha Jaikumar 1403 NC D29 W50 L14 W63 L26 W52 3.5 $33.33 - Female Prize
24 Addison Baumstark 1395 FL W40 D1 W28 W14 L8 L9 3.5  
25 Nishita Jaikumar 1345 NC L34 W52 L21 W66 W43 D32 3.5 $33.33 - Female Prize
26 Kyle Barry 1342 NC L1 W53 D55 W28 W23 L10 3.5  
27 Samantha Canciobello 1327 MD L12 D63 W64 L50 W65 W54 3.5 $33.33 - Female Prize
28 Mario Michaels 1282 NC D50 W29 L24 L26 W63 W55 3.5  
29 Varun Kamesh 1232 MO D23 L28 L50 W64 W72 W57 3.5  
30 Ranveer Sachdeva 1203 NC L9 L22 W47 W76 D55 W59 3.5  
31 Alec Pickup 1202 NC L17 L48 W77 W46 D57 W50 3.5  
32 William Vea 1133 VA L2 W75 L13 W73 W61 D25 3.5  
33 Mariette De Meillon 1589 GA L60 W62 W72 L18 L42 W56 3.0  
34 Ivan Manchev 1550 NC W25 L5 W62 W44 L6 L18 3.0  
35 Charlie Manolakis 1432 NC W39 L2 L45 W53 L19 W67 3.0  
36 Drew Palasick 1336 NC L11 L19 W75 L57 W76 W70 3.0  
37 Neil Noronha 1309 GA L8 D72 W78 D55 L45 W71 3.0  
38 Virginia Oen 1305 NC W49 L4 L53 W68 L21 W65 3.0  
39 Pranav Arun 1280 NC L35 W21 W66 W48 L22 L20 3.0  
40 Matias Zapata Sanchez 1215 GA L24 W71 W76 W21 L3 L19 3.0  
41 Sahana Santosh 1213 GA L73 W59 W70 W67 L11 L21 3.0  
42 Spencer Boone 1150 NC L67 W68 W10 L11 W33 L13 3.0  
43 Grant Jones 1140 NC W68 W49 L2 L4 L25 W60 3.0  
44 Tim Leamy 1129 NC W58 W79 L3 L34 W49 L14 3.0 $100 Senior Prize
45 Siddhant Gutgutia 1100 NC W69 L61 W35 L49 W37 L15 3.0  
46 Tanner Ross 449 NC L19 L55 B--- L31 W78 W61 3.0  
47 Zachary Baltazar unr. NC L63 L66 L30 W74 W75 W62 3.0  
48 Sujit Vakkalanka unr. NC W65 W31 L5 L39 W62 L17 3.0  
49 Will Howell 1461 NC L38 L43 W74 W45 L44 D53 2.5  
50 Srivatsa Gundumalla 1439 NC D28 L23 W29 W27 L7 L31 2.5  
51 Kevin Hyde 1300 NC L4 L56 D58 W78 L59 W72 2.5  
52 Alexander Little 1137 NC W75 L25 L11 D59 W58 L23 2.5  
53 Ray Ratliff 1097 FL W76 L26 W38 L35 L15 D49 2.5  
54 Peter Prakash 1071 NC L70 W58 W73 D13 L9 L27 2.5  
55 Nicole Xu 977 GA L22 W46 D26 D37 D30 L28 2.5  
56 Hailey Van De Graaff 922 GA W18 W51 D9 L8 L10 L33 2.5  
57 Hannah Hahn 903 VA L62 W77 L6 W36 D31 L29 2.5  
58 Stephen Loelius 707 NC L44 L54 D51 W79 L52 W74 2.5  
59 Jackson Zerkle unr. NC W66 L41 L18 D52 W51 L30 2.5  
60 Chalpati Gundumalla 1378 NC W33 L12 L20 L65 W69 L43 2.0  
61 Charles Cameron 1340 SC L3 W45 W65 L20 L32 L46 2.0  
62 Jack Cassidy 1167 NC W57 L33 L34 W71 L48 L47 2.0  
63 Adam Kruk 1008 NC W47 D27 L8 L23 L28 D64 2.0  
64 Atharv Dubey 934 NC D78 L7 L27 L29 W79 D63 2.0  
65 Gunner Gray 931 NM L48 B--- L61 W60 L27 L38 2.0  
66 Phong Ta 931 NC L59 W47 L39 L25 L70 W75 2.0  
67 Stephen Prakash 897 NC W42 W15 L16 L41 L17 L35 2.0  
68 Jack Van De Graaff 812 GA L43 L42 W79 L38 L71 W76 2.0  
69 Amrit Sachdeva 662 NC L45 L20 L15 B--- L60 W78 2.0  
70 Aryan Sharma 629 NC W54 L6 L41 L15 W66 L36 2.0  
71 Daniel Argabrite unr. NC W74 L40 L17 L62 W68 L37 2.0  
72 Lucas Rodrigues 1006 FL B--- D37 L33 L10 L29 L51 1.5  
73 Nicholas Stewart 1392 NC W41 L3 L54 L32 --- --- 1.0  
74 Mityl Biswas 1034 NC L71 L76 L49 L47 W77 L58 1.0  
75 Aneesh Vijayakar 786 NC L52 L32 L36 W77 L47 L66 1.0  
76 Daniel Dieringer 634 NC L53 W74 L40 L30 L36 L68 1.0  
77 Jaden Kang unr. NC L21 L57 L31 L75 L74 W79 1.0  
78 Wayne Walker unr. NC D64 L18 L37 L51 L46 L69 0.5  
79 Melvin Tooker 1408 SC L16 L44 L68 L58 L64 L77 0.0  

2. Standing and winners from 2023: click here



1. Standing and winners from 2021: click here