Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings




2024 Charlotte Open: U2100

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Aleksandr Lutsenko 1914 GA W28 W37 W10 W6 W3 D2 5.5 $1500 + Plaque
2 Vihaan Pendse 1939 NC W27 D9 W14 W10 W12 D1 5.0 $800
3 Patrick McCartney 2009 NC W21 W13 W5 D4 L1 W15 4.5 $233.33
4 Alan Chen 1950 NC W22 D12 W30 D3 W6 D7 4.5 $233.33
5 Arjun Malik 1867 NC W18 W33 L3 D7 W27 W12 4.5 $233.33
6 Grayson Cooke 1959 GA W35 W24 W8 L1 L4 W17 4.0  
7 Karthikeya Malireddy 1911 NC W31 L10 W36 D5 W16 D4 4.0  
8 Saharsh Santosh 1906 GA D36 W20 L6 W26 W24 D9 4.0  
9 Kartteekeya Punyamurthy 1808 GA W23 D2 W19 L12 W29 D8 4.0  
10 Noah Daniels 2040 CA W15 W7 L1 L2 W30 D19 3.5  
11 Aditya Ramkumar 1991 NC L16 L30 W22 W36 W20 D13 3.5  
12 Steve Alappatt 1921 NC W30 D4 W16 W9 L2 L5 3.5  
13 Shawn Bale 1908 NC W32 L3 L18 W25 W21 D11 3.5  
14 Aaron Wang 1906 SC W40 D19 L2 L16 W33 W24 3.5  
15 Antonio Padron 1900 UT L10 W28 W33 W18 D17 L3 3.5  
16 Kishan Karthigeyan 1861 NC W11 D22 L12 W14 L7 W27 3.5  
17 WFM Uthra Pakkirisamy 2029 SC D20 W26 H--- H--- D15 L6 3.0  
18 Angel Lopez 1998 NY L5 W25 W13 L15 H--- H--- 3.0  
19 Andrea Botez 1995 CA W39 D14 L9 L27 W35 D10 3.0  
20 Dan Bock 1897 NC D17 L8 W31 D33 L11 W26 3.0  
21 Vasishta Tumuluri 1895 PA L3 D31 W40 D24 L13 W30 3.0  
22 Yang Yu 1842 NC L4 D16 L11 D31 W32 W29 3.0  
23 Brian Zhang 1913 NC L9 D32 L27 W40 L26 W36 2.5  
24 Anagha Sinkar 1849 NC W38 L6 W29 D21 L8 L14 2.5  
25 Peishanika Arnold 1836 IN L33 L18 W28 L13 D36 W34 2.5  
26 Jeff Brasher 1827 NC D29 L17 W34 L8 W23 L20 2.5  
27 Sophie Li 1825 FL L2 D34 W23 W19 L5 L16 2.5  
28 Noshir Patel 1816 GA L1 L15 L25 B--- D31 W33 2.5  
29 Charles Snyder 1959 SC D26 D36 L24 W32 L9 L22 2.0  
30 Allen Li 1824 NC L12 W11 L4 W34 L10 L21 2.0  
31 Nate Oertell 1807 GA L7 D21 L20 D22 D28 H--- 2.0  
32 Eshwar Kothapalli 1804 NC L13 D23 D35 L29 L22 B--- 2.0  
33 Quan Tanksley 1973 FL W25 L5 L15 D20 L14 L28 1.5  
34 Benito Raul Losada 1960 NC L37 D27 L26 L30 B--- L25 1.5  
35 Nathan Heck 1834 NC L6 D38 D32 H--- L19 U--- 1.5  
36 Ryan Ratliff 1804 FL D8 D29 L7 L11 D25 L23 1.5  
37 Celine Atassi 1836 NC W34 L1 U--- U--- U--- U--- 1.0  
38 Aditya Ramkumar* 1991 NC L24 D35 U--- U--- U--- U--- 0.5  
39 Kishan Karthigeyan* 1861 NC L19 D40 U--- U--- U--- U--- 0.5  
40 Harshil Jagga 1803 NC L14 D39 L21 L23 U--- U--- 0.5  

2. Standing and winners from 2023: click here



1. Standing and winners from 2021: click here