Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings





2021 Charlotte Open: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB1 Prize
1 GM Aleksandr Lenderman 2733 NY W11 W16 W9 W3 W8 D2 5.5 22.5 $112.50
2 GM Daniel Naroditsky 2702 NC W12 W24 W6 W17 W10 D1 5.5 21.5 $112.50
3 IM Roberto Martin Del Campo 2355 MEX W18 W23 W25 L1 W11 W8 5.0 20 $33.33
4 IM Rahul Srivatshav Peddi 2438 TX W33 W43 W14 L8 W9 W13 5.0 19 $33.33
5 FM Benjamin Moon 2373 GA W21 W42 L8 W24 W17 W10 5.0 18 $33.33
6 FM Evan Park 2332 PA W31 W41 L2 D16 W25 W18 4.5 18.5  
7 Maxim Farberov 2060 NJ L9 W50 D19 W45 W36 W16 4.5 15.5 $50 / U2200
8 Donald Johnson 2233 NC W28 W48 W5 W4 L1 L3 4.0 23.5  
9 FM Dalton Perrine 2330 FL W7 W52 L1 W26 L4 W25 4.0 21  
10 Danil McQuillin 1662 GA W30 W22 W54 W36 L2 L5 4.0 19.5 U2000: Hoodie
11 Alexander Rutten 2220 GA L1 W44 W53 W40 L3 W31 4.0 17.5  
12 Dominique Myers 2219 NC L2 W30 L23 W52 W28 W29 4.0 17.5  
13 FM Robby Adamson 2340 AZ L24 W28 W52 W27 W23 L4 4.0 17  
14 Ryan Amburgy 2278 OK W27 W53 L4 L23 W37 W26 4.0 16.5  
15 Justin Lee 2250 NJ L16 L40 W55 W39 W27 W24 4.0 14  
16 Matias Shundi 2037 NC W15 L1 W48 D6 W20 L7 3.5 22  
17 IM Dante Beukes 2293 TX W29 W19 W51 L2 L5 D21 3.5 21  
18 WGM Maili-Jade Ouellet 2133 TX L3 W56 W46 D20 W19 L6 3.5 18.5  
19 Caleb Hina 1803 NC W32 L17 D7 W43 L18 W37 3.5 16.5  
20 FM Rohan Talukdar 2392 ON L25 W29 W42 D18 L16 W23 3.5 16  
21 Saumik Narayanan 2134 MN L5 L47 W30 W35 W42 D17 3.5 16  
22 Tariq Yue 1721 PA D49 L10 L45 W55 W54 W36 3.5 12 U1800: Hoodie
23 Jacob Stoll 1962 SC W56 L3 W12 W14 L13 L20 3.0 15.5  
24 James Chirilov 2086 NC W13 L2 W41 L5 W40 L15 3.0 15  
25 Alperen Kanli 2141 VA W20 W38 L3 W32 L6 L9 3.0 14.5  
26 Henry Hasman 2029 NC W57 L51 W38 L9 W33 L14 3.0 13  
27 Vikram Rajmohan 2039 FL L14 W35 W47 L13 L15 W41 3.0 12.5  
28 Kevin Wang 2034 OH L8 L13 W50 W47 L12 W45 3.0 12  
29 Carter Peatman 2047 GA L17 L20 W56 W38 W41 L12 3.0 11.5  
30 Vineethreddy Thatiparthi 1834 MO L10 L12 L21 W56 W48 W43 3.0 11.5  
31 Patrick Sciacca 2083 NC L6 L37 W57 W46 W32 L11 3.0 11  
32 Matthew Diao 1604 VA L19 B--- W49 L25 L31 W42 3.0 10  
33 Roman Rychkov 2177 NJ L4 L46 W44 W53 L26 W40 3.0 9  
34 Arman Baradaran 2150 CA L51 W57 L40 L41 W39 W44 3.0 8.5  
35 Nate Oertell 1688 GA L53 L27 B--- L21 W46 W52 3.0 8  
36 Chloe Wang 1832 PA H--- W45 W39 L10 L7 L22 2.5 12  
37 Lerui Zheng 1703 MI L41 W31 D43 W54 L14 L19 2.5 12  
38 David Blackwelder 1716 NC W44 L25 L26 L29 D53 W54 2.5 11  
39 Zachary Snively 1683 NC D54 W49 L36 L15 L34 W53 2.5 10.5  
40 Sreekar Bommireddy 1911 GA L48 W15 W34 L11 L24 L33 2.0 15  
41 Samuel He 1845 VA W37 L6 L24 W34 L29 L27 2.0 14.5  
42 Puwit Moerlien 1973 KS W47 L5 L20 W48 L21 L32 2.0 13.5  
43 Aiden Reiss 2029 NY W46 L4 D37 L19 D45 L30 2.0 13  
44 Dhruv Rajaganesh 1896 GA L38 L11 L33 W49 W50 L34 2.0 12.5  
45 Yogya Koneru 1816 NC D55 L36 W22 L7 D43 L28 2.0 12.5  
46 Ali Shirzad 1782 NC L43 W33 L18 L31 L35 W55 2.0 12  
47 Ved Desai 1781 NJ L42 W21 L27 L28 D52 D49 2.0 11.5  
48 Nikhilesh Prabhakar 1727 TX W40 L8 L16 L42 L30 W57 2.0 10.5  
49 Vihaan Jain 1904 MA D22 L39 L32 L44 W57 D47 2.0 9  
50 Raghav Arun 1728 NC L52 L7 L28 W57 L44 W56 2.0 6.5  
51 FM Aaron Jacobson 2430 NJ W34 W26 L17 U--- U--- U--- 2.0 6  
52 Sami Al-Adsani 1917 CO W50 L9 L13 L12 D47 L35 1.5 14.5  
53 Marcus Zheng 1855 MI W35 L14 L11 L33 D38 L39 1.5 14.5  
54 Andrew Wu 1839 TX D39 W55 L10 L37 L22 L38 1.5 12.5  
55 Vinamra Jain 1605 MA D45 L54 L15 L22 W56 L46 1.5 9  
56 Roi Yehoshua 1736 MA L23 L18 L29 L30 L55 L50 0.0 12.5  
57 Anni Guo 1800 OR L26 L34 L31 L50 L49 L48 0.0 12  

 

 

2021 Charlotte Open: U1600 Blitz

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB1 Prize
1 Jessica Lee 1460 NJ D41 W15 W26 W11 W25 W2 5.5 20 $60
2 Ishan Patel 1591 SC W37 W27 W7 W4 W3 L1 5.0 24 $10.83
3 Aditya Ramkumar 1582 NC W42 W34 W19 W14 L2 W9 5.0 20.5 $10.83
4 Violet De Credico 1559 TN W49 W8 W60 L2 W30 W12 5.0 19.5 $10.83
5 Alan Chen 1539 NC W64 W33 W39 W13 L9 W17 5.0 18.5 $10.83
6 Leo Chang 1551 VA W69 W12 L11 W36 W32 W14 5.0 18 $10.83
7 Sudeep Vadderaju 1426 MO W78 W55 L2 W33 W31 W18 5.0 17 $10.83
8 Aundre Dudley Jr 1242 MD W53 L4 W40 D10 W26 W25 4.5 19.5 U1400: Hoodie
9 Vasanth Parthasarathy 1581 FL W52 W35 W51 D25 W5 L3 4.5 19  
10 David Olson 1543 GA W66 L30 W64 D8 W27 W11 4.5 17  
11 Yang Yu 1205 NC W77 W21 W6 L1 W19 L10 4.0 23  
12 Luke Zimmer 1241 SC W73 L6 W59 W20 W13 L4 4.0 20  
13 Jaitra Chintalapati 1583 NC W48 W32 W16 L5 L12 W35 4.0 19  
14 Luke Johnson 1491 NC W57 W56 W36 L3 W37 L6 4.0 18  
15 Aundre Dudley 1482 MD H--- L1 W48 D35 W44 W40 4.0 17.5  
16 Kishan Karthigeyan 1386 NC W28 W61 L13 W42 L18 W31 4.0 17.5  
17 Aditya Dias 1563 NC L38 W47 W45 W39 W34 L5 4.0 17  
18 Angel Spielvogel 1562 NC L31 W74 W52 W51 W16 L7 4.0 17  
19 Srikanth Koneru 1440 NC W74 W31 L3 W56 L11 W33 4.0 17  
20 Ivan Manchev 1501 NC W44 L36 W43 L12 W38 W37 4.0 16  
21 Darsh Shetty 1543 VA W43 L11 L31 W54 W57 W32 4.0 15.5  
22 Harry Hu 1568 GA W45 L39 W38 L34 W42 W30 4.0 15  
23 Zsofia De Credico 1492 TN L55 W78 W44 L30 W43 W34 4.0 14  
24 Jack Iles 1564 NC W65 L51 W70 L32 W56 W36 4.0 12.5  
25 Nijat Mammadov 1444 VA W47 W38 W30 D9 L1 L8 3.5 20.5  
26 Virginia Caldari 1459 NC W46 D70 L1 W55 L8 W52 3.5 17.5  
27 John Nguyen 1376 TN W71 L2 D55 W70 L10 W53 3.5 15.5  
28 Nikhil Sarda 549 NC L16 L37 W65 D52 W70 W51 3.5 14 U1200: Hoodie
29 Ramnath Rajendran 1589 NC L70 D41 W76 L31 W47 W46 3.5 13.5  
30 Nicholas Feddersen 1234 NC W58 W10 L25 W23 L4 L22 3.0 16  
31 Sriansh Katta 928 NC W18 L19 W21 W29 L7 L16 3.0 16 U1000: Hoodie
32 Ryan Wang 1328 OH W67 L13 W41 W24 L6 L21 3.0 15  
33 Matthew Whitfield 1197 NC W50 L5 W53 L7 W58 L19 3.0 14.5  
34 Dhruv Vivek 1318 NC W75 L3 W57 W22 L17 L23 3.0 14  
35 Utsav Arora 1310 NC W40 L9 D54 D15 W41 L13 3.0 14  
36 Murad Mammadov 1201 FL W62 W20 L14 L6 W61 L24 3.0 14  
37 Yujian Fu 1164 NC L2 W28 W63 W60 L14 L20 3.0 13.5  
38 Naitik Rathi 936 NC W17 L25 L22 W76 L20 W61 3.0 13.5  
39 Esha Desai 1309 NJ W72 W22 L5 L17 L40 W55 3.0 13  
40 Joey Bashaw unr. NC L35 W65 L8 W49 W39 L15 3.0 13  
41 Aaryav Saha 739 SC D1 D29 L32 W50 L35 W56 3.0 12.5  
42 Destiny Dudley 1076 MD L3 W75 W58 L16 L22 W59 3.0 12  
43 Jayanth Saravanakumar 860 NC L21 W73 L20 W59 L23 W63 3.0 12  
44 Kavin Kannan 853 GA L20 W62 L23 W77 L15 W60 3.0 12  
45 Diksha Jaikumar 1002 NC L22 W72 L17 L46 W54 W58 3.0 11.5  
46 Siddharth Ramkumar 726 NC L26 L63 W62 W45 W60 L29 3.0 10.5  
47 Prathyun Ramnath 709 NC L25 L17 W72 W68 L29 W70 3.0 10.5  
48 Nicholas Stewart 1108 NC L13 D71 L15 W65 D55 W57 3.0 10  
49 Murari Raghavan 881 NC L4 L53 W67 L40 W72 W62 3.0 9.5  
50 Richard Lane unr. NC L33 L57 W74 L41 W64 W66 3.0 9  
51 Aidan Heberle 1276 NC W59 W24 L9 L18 D53 L28 2.5 16  
52 Celine Atassi 1009 NC L9 W67 L18 D28 W71 L26 2.5 14.5  
53 Omar Samara unr. NC L8 W49 L33 W66 D51 L27 2.5 14  
54 Aarav Baddam 576 NC L60 W68 D35 L21 L45 W71 2.5 11.5  
55 Kyle Tebelman 849 NC W23 L7 D27 L26 D48 L39 2.0 17  
56 Shay Arsenault 1165 SC W63 L14 W61 L19 L24 L41 2.0 15  
57 Maximilian Frei 847 NC L14 W50 L34 W63 L21 L48 2.0 15  
58 Kirill McQuillin unr. GA L30 W66 L42 W64 L33 L45 2.0 13  
59 Sriram Ranganathan unr. NC L51 W69 L12 L43 W68 L42 2.0 12.5  
60 Brenda Hill 1400 NJ W54 W76 L4 L37 L46 L44 2.0 12  
61 Arthur Gentile unr. NC W68 L16 L56 W69 L36 L38 2.0 12  
62 Christian Bailey unr. NC L36 L44 L46 W75 W69 L49 2.0 12  
63 Evan Westbrook unr. SC L56 W46 L37 L57 W67 L43 2.0 12  
64 Isaac Daley 859 GA L5 W77 L10 L58 L50 W73 2.0 11.5  
65 Kyle Kartin 961 SC L24 L40 L28 L48 W76 W72 2.0 11  
66 Caleb Lindell 866 SC L10 L58 W75 L53 W77 L50 2.0 9.5  
67 Sibani Balaji 393 NC L32 L52 L49 W73 L63 W77 2.0 9.5  
68 Nathan Conklin 1219 NC L61 L54 W71 L47 L59 W75 2.0 9  
69 Ulugbek Khasanov 876 AL L6 L59 W73 L61 L62 W76 2.0 7.5  
70 Dalton Hoenig 1137 NC W29 D26 L24 L27 L28 L47 1.5 17  
71 Musa Naushad 479 NC L27 D48 L68 W74 L52 L54 1.5 11  
72 Tyler Haake unr.   L39 L45 L47 W78 L49 L65 1.0 11  
73 Muhammad Samara unr. NC L12 L43 L69 L67 W74 L64 1.0 10  
74 Willie Hubbard 706 MD L19 L18 L50 L71 L73 W78 1.0 9.5  
75 Dhanush Kannan 254 GA L34 L42 L66 L62 W78 L68 1.0 9  
76 Gannet Parker 108 NC B--- L60 L29 L38 L65 L69 1.0 9  
77 Taylor Brooks unr. NC L11 L64 W78 L44 L66 L67 1.0 9  
78 Nishita Jaikumar 666 NC L7 L23 L77 L72 L75 L74 0.0 8  

 

 


2. Standing and winners from 2023: click here



1. Standing and winners from 2021: click here