No. | White | Lichess Name | Black | Lichess Name | Lichess Board | Live | Result |
---|
301. | VARUN GURRAMKONDA (1069, 4.00) | vng1 | SANJITH PRABHU (1098, 3.50) | Sanjprabs | Completed | pEDQRAVE | 0-1 |
302. | JOHN ABRAHAM (1120, 3.50) | johnzabraham | DANIEL AMBY-OKOLO (1126, 3.00) | THUNDER0AR | Completed | 7JnYsa4M | 1-0 |
303. | MAHIT JR. (1179, 3.00) | Judtyr123 | ZACH TRAYNOR (1178, 3.00) | ztraynor | Completed | uTQbJEVX | 1-0 |
304. | ASHVATH KRISHNAN (1049, 3.00) | ashapr2010 | MAXIMILIAN HART (1173, 2.00) | MaximilianHart | Completed | xgy9a37l | 0-1 |
305. | ANTHONY PEDREGAL (1138, 2.00) | Twansnaity | ROHAN MENON (758, 2.00) | KIDFIRE | Completed | FRiJu2I6 | 1-0 |
306. | SEAN O-LEE (1038, 2.00) | meowface246 | LUCA ZEREGA (902, 2.00) | LucaZerega | Completed | ae6li6Ix | 0-1 |
307. | COLE NELSON (970, 2.00) | makairedtexas | JAIKRISHNAA OBULISAMY (970, 2.00) | JaikrishnaaObulisamy | Completed | Kl5NtJGI | 1/2-1/2 |
308. | THEODORE COHEN (1006, 1.50) | theowilliamcohen | JOSH BLEICHER (676, 2.00) | ChessterTheChimp | Completed | JiBEF6DA | 0-1 |
309. | SEAN WU (858, 1.50) | dum2020arEEEWS | ANUKUL MORE (886, 1.50) | e4___EFFORT | Completed | O8R5OadS | 1-0 |
310. | VEDANTH SRIHARI (737, 1.50) | vsrihari1111 | JORGE MEDINA (1170, 1.00) | jorgestgo | Completed | 5k2uzZSF | 1-0 |
311. | ZACHARY MCCOY (904, 1.00) | ThatGuyZach123 | DYLAN LIU (827, 1.00) | DylanLiu | Completed | | 1-0F |
312. | JAYDEN KAHN (768, 1.00) | pauldkahn | LOUIS DAVIDSON (824, 0.50) | LouisTheGreat | Completed | LfAkR8Nj | 1-0 |
ANGELO SCIULLI (1083) ~ BYE with Score : 1/2 |