No. | White | Lichess Name | Black | Lichess Name | Lichess Board | Live | Result |
---|
401. | JIEMIN XU (0, 4.00) | momokimi33 | JONATHAN PETERSEN (0, 4.00) | zwodderjon | Completed | mmTLXZZa | 1-0 |
402. | SOPHIE LI (719, 3.00) | Sophie2013 | NICK JR. (0, 3.00) | n_mihailovic_PLPLS | Completed | e3XP5EXd | 0-1 |
403. | SANJANA PRABHU (344, 3.00) | TurtleLychee | DUNCAN KREIDLER (0, 3.00) | BigGingy5516 | Completed | BpwuiU1U | 0-1 |
404. | ONYX LO (601, 2.50) | OnyxEL | BRANDON YOU (562, 2.50) | brandonyou | Completed | 5RzpqRyl | 0-1 |
405. | IMMANUEL ZEREGA (598, 2.50) | w7manu | SHEPARD HUFF (0, 2.50) | cupcakemaster27 | Completed | VF6Khw2F | 1-0 |
406. | PRANAV BAGIRATHAN (710, 2.00) | PranavKB | PETE FORD (0, 2.50) | pete_ford | Completed | 0IMkIrvZ | 0-1 |
407. | LIONEL PENG (278, 2.00) | lionelpeng | SHANE ASBRA (748, 2.00) | chessmaster918 | Completed | UFrQYoUO | 0-1 |
408. | JAMES GARNES (595, 2.00) | SlimJim8511 | ROHAN RAMANI (0, 2.00) | firminamino | Completed | sdhfVgct | 1/2-1/2 |
409. | LEVI BRINTON (516, 2.00) | LeviBrinton | SHLOK KHANDATE (566, 1.50) | ShlokKhandate | Completed | XKdJ5sBk | 0-1 |
410. | PETER OSINGER (0, 1.00) | posinger | GAVIN STERETT (0, 2.00) | Gavin227 | Completed | 2nx86Cxs | 0-1 |
411. | CLAIRE LI (239, 1.50) | clairelica | SEAN PEPPER (733, 1.00) | softbrashsushi | Completed | KhoxYi9j | 0-1 |
412. | MIAH GUO (504, 1.00) | MiahG | JACKSON SANDERS (597, 1.00) | snaderja2026 | Completed | oCJd1eof | 1-0F |
413. | AARUSH BAGCHI (452, 1.00) | NapervilleBlueWhale | DARIUS SHANLE (0, 0.50) | dshanle20 | Completed | xCOOPIuj | 1-0 |
WILLIAM AHN (426) ~ BYE with Score : 1 |